Sociale 2013

Standing at round 6
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT ARO
1 5.0 2 CM PADOVAN Remo 2095 2175 VI 19.5 21.5 1901.7
2 4.5 3 CM CORA' Massimo 2094 2038 VI 18.5 21.5 1844.8
3 4.5 4 CM GENNARI Leone 1975 1883 VI 16.0 18.5 1733.8
4 4.0 5 1N TESTA Enrico Timothy 1905 1870 VI 17.5 19.5 1745.0
5 4.0 9 2N MARCHETTI Roberto 1763 1856 VI 16.0 17.5 1731.3
6 4.0 6 1N MARANGONI Simone 1877 1870 VI 15.5 17.5 1797.8
7 3.5 1 CM DANIELI Enrico 2129 1945 VI 21.0 24.0 1887.5
8 3.5 8 1N GENNARI Jacopo 1837 1743 VI 17.5 18.0 1685.7
9 3.0 16 3N CLAVELLO Antonio 1521 1883 VI 18.0 20.0 1883.2
10 3.0 15 3N SIMONETTO Andrea 1536 1744 PD 18.0 19.5 1815.8
11 3.0 7 1N DANESE Aldo 1858 1743 VI 15.5 17.5 1671.4
12 3.0 17 3N GENNARI Andrea 1506 1657 VI 15.0 17.0 1657.0
13 2.5 13 3N CARRARO Riccardo 1578 1708 VI 17.5 18.0 1765.2
14 2.5 11 2N DAI ZOTTI Marco 1682 1601 VI 17.0 18.5 1749.6
15 2.5 18 NC BUNICCI Stefano 1449 1529 VI 14.0 15.5 1678.2
16 2.5 14 3N MANFRIN Gianantonio 1564 1557 VI 13.5 14.0 1614.3
17 2.0 12 2N ALBA Cristiano 1589 1719 VI 17.0 17.5 1719.2
18 2.0 10 2N GROTTO Gianluca 1700 1430 VI 13.5 14.0 1554.8
19 0.5 19 NC Fabris Tiziano 1440 1217 --- 13.5 15.0 1618.0
20 0.5 20 NC Padrin Stefano 1440 1266 VI 11.5 12.0 1588.0

Generated by Vega