150315 CGS CREAZZO SECONDARIE I°
CREAZZO (VI) - 150315, 150315
Standing at round 5
| Pos | Scr | ID | Team Name | Rtg | Origin | Fed. | SumR | Buc1 | BucT |
| 1 | 10.0 | 2 | MAFFEI | 1442 | VICENZA | --- | 17.50 | 24.00 | 28.00 |
| 2 | 8.0 | 1 | GIURIOLO | 1443 | VICENZA | --- | 15.00 | 24.00 | 26.00 |
| 3 | 6.0 | 7 | MARCONI F | 1392 | ALTAVILLA | --- | 13.50 | 26.00 | 26.00 |
| 4 | 6.0 | 8 | MAFFEI F | 1080 | VICENZA | --- | 10.00 | 24.00 | 24.00 |
| 5 | 4.0 | 6 | GALILEI | 1440 | BRENDOLA | --- | 9.00 | 26.00 | 26.00 |
| 6 | 4.0 | 4 | CREAZZO 2 | 1440 | CREAZZO | --- | 7.00 | 26.00 | 26.00 |
| 7 | 2.0 | 5 | CREAZZO 3 | 1440 | CREAZZO | --- | 6.00 | 22.00 | 22.00 |
| 8 | 0.0 | 3 | CREAZZO 1 | 1440 | CREAZZO | --- | 2.00 | 20.00 | 22.00 |
Generated by Vega