1 Gennari Jacopo , K= 0, Elo=2100, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Fanchin Matteo 1550 400 0.92 1.0 1.0 3.0
2 W 6 Dai Zotti Marco 1700 400 0.92 1.0 2.0 2.5
3 B 8 Marchetti Roberto 1700 400 0.92 1.0 3.0 3.0
4 W 2 Danieli Enrico 1950 150 0.70 1.0 4.0 3.0
5 B 5 Celadon Alberto 1740 360 0.90 1.0 5.0 4.0
var = 0, PRtg=2528 1728 4.36 5.0 15.0

2 Danieli Enrico , K= 0, Elo=1950, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Pigaiani Francesco 1400 400 0.92 1.0 1.0 2.0
2 B 5 Celadon Alberto 1740 210 0.77 0.0 1.0 4.0
3 W 12 Lazzari Matteo 1000 400 0.92 1.0 2.0 1.0
4 B 1 Gennari Jacopo 2100 150 0.30 0.0 2.0 5.0
5 W 17 Zamunaro Nicola 1000 400 0.92 1.0 3.0 1.5
var = 0, PRtg=1520 1448 3.83 3.0 9.0

3 Valentini Paola , K= 0, Elo=1950, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Fabris Tiziano 1200 400 0.92 1.0 1.0 2.0
2 W 8 Marchetti Roberto 1700 250 0.81 0.0 1.0 3.0
3 B 17 Zamunaro Nicola 1000 400 0.92 1.0 2.0 1.5
4 W 4 Rigo Mario 1867 83 0.61 0.0 2.0 4.0
5 B 7 Gennari Leone 1700 250 0.81 0.0 2.0 4.0
var = 0, PRtg=1421 1493 4.07 2.0 8.0

4 Rigo Mario , K= 0, Elo=1867, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Mottin Andrea 1000 400 0.92 1.0 1.0 1.0
2 B 16 Sterniqui Donald 1000 400 0.92 1.0 2.0 3.0
3 W 7 Gennari Leone 1700 167 0.72 0.0 2.0 4.0
4 B 3 Valentini Paola 1950 83 0.39 1.0 3.0 2.0
5 W 8 Marchetti Roberto 1700 167 0.72 1.0 4.0 3.0
var = 0, PRtg=1710 1470 3.67 4.0 12.0

5 Celadon Alberto , K= 0, Elo=1740, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Lazzari Matteo 1000 400 0.92 1.0 1.0 1.0
2 W 2 Danieli Enrico 1950 210 0.23 1.0 2.0 3.0
3 B 6 Dai Zotti Marco 1700 40 0.56 1.0 3.0 2.5
4 W 7 Gennari Leone 1700 40 0.56 1.0 4.0 4.0
5 W 1 Gennari Jacopo 2100 360 0.10 0.0 4.0 5.0
var = 0, PRtg=1930 1690 2.37 4.0 14.0

6 Dai Zotti Marco , K= 0, Elo=1700, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Lorusso Alessandro 1000 400 0.92 1.0 1.0 2.0
2 B 1 Gennari Jacopo 2100 400 0.08 0.0 1.0 5.0
3 W 5 Celadon Alberto 1740 40 0.44 0.0 1.0 4.0
4 B 17 Zamunaro Nicola 1000 400 0.92 0.5 1.5 1.5
5 W 12 Lazzari Matteo 1000 400 0.92 1.0 2.5 1.0
var = 0, PRtg=1368 1368 3.28 2.5 7.0

7 Gennari Leone , K= 0, Elo=1700, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Nardi Alberto 1000 400 0.92 1.0 1.0 2.0
2 W 9 Fanchin Matteo 1550 150 0.70 1.0 2.0 3.0
3 B 4 Rigo Mario 1867 167 0.28 1.0 3.0 4.0
4 B 5 Celadon Alberto 1740 40 0.44 0.0 3.0 4.0
5 W 3 Valentini Paola 1950 250 0.19 1.0 4.0 2.0
var = 0, PRtg=1861 1621 2.53 4.0 13.0

8 Marchetti Roberto , K= 0, Elo=1700, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Zamunaro Nicola 1000 400 0.92 1.0 1.0 1.5
2 B 3 Valentini Paola 1950 250 0.19 1.0 2.0 2.0
3 W 1 Gennari Jacopo 2100 400 0.08 0.0 2.0 5.0
4 B 16 Sterniqui Donald 1000 400 0.92 1.0 3.0 3.0
5 B 4 Rigo Mario 1867 167 0.28 0.0 3.0 4.0
var = 0, PRtg=1655 1583 2.39 3.0 11.0

9 Fanchin Matteo , K= 0, Elo=1550, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Gennari Jacopo 2100 400 0.08 0.0 0.0 5.0
2 B 7 Gennari Leone 1700 150 0.30 0.0 0.0 4.0
3 W 14 Mottin Andrea 1000 400 0.92 1.0 1.0 1.0
4 B 13 Lorusso Alessandro 1000 400 0.92 1.0 2.0 2.0
5 W 10 Pigaiani Francesco 1400 150 0.70 1.0 3.0 2.0
var = 0, PRtg=1512 1440 2.92 3.0 6.0

10 Pigaiani Francesco , K= 0, Elo=1400, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Danieli Enrico 1950 400 0.08 0.0 0.0 3.0
2 W 12 Lazzari Matteo 1000 400 0.92 0.0 0.0 1.0
3 B 15 Nardi Alberto 1000 400 0.92 1.0 1.0 2.0
4 W 11 Fabris Tiziano 1200 200 0.76 1.0 2.0 2.0
5 B 9 Fanchin Matteo 1550 150 0.30 0.0 2.0 3.0
var = 0, PRtg=1268 1340 2.98 2.0 5.0

11 Fabris Tiziano , K= 0, Elo=1200, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Valentini Paola 1950 400 0.08 0.0 0.0 2.0
2 B 13 Lorusso Alessandro 1000 200 0.76 1.0 1.0 2.0
3 W 16 Sterniqui Donald 1000 200 0.76 0.0 1.0 3.0
4 B 10 Pigaiani Francesco 1400 200 0.24 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1145 1338 1.84 2.0 5.0

12 Lazzari Matteo , K= 0, Elo=1000, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Celadon Alberto 1740 400 0.08 0.0 0.0 4.0
2 B 10 Pigaiani Francesco 1400 400 0.08 1.0 1.0 2.0
3 B 2 Danieli Enrico 1950 400 0.08 0.0 1.0 3.0
4 W 15 Nardi Alberto 1000 0 0.50 0.0 1.0 2.0
5 B 6 Dai Zotti Marco 1700 400 0.08 0.0 1.0 2.5
var = 0, PRtg=1318 1558 0.82 1.0 4.0

13 Lorusso Alessandro , K= 0, Elo=1000, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Dai Zotti Marco 1700 400 0.08 0.0 0.0 2.5
2 W 11 Fabris Tiziano 1200 200 0.24 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 9 Fanchin Matteo 1550 400 0.08 0.0 1.0 3.0
5 B 14 Mottin Andrea 1000 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1170 1363 0.90 2.0 4.0

14 Mottin Andrea , K= 0, Elo=1000, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Rigo Mario 1867 400 0.08 0.0 0.0 4.0
2 W 15 Nardi Alberto 1000 0 0.50 0.0 0.0 2.0
3 B 9 Fanchin Matteo 1550 400 0.08 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 13 Lorusso Alessandro 1000 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 554 1354 1.16 1.0 2.0

15 Nardi Alberto , K= 0, Elo=1000, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Gennari Leone 1700 400 0.08 0.0 0.0 4.0
2 B 14 Mottin Andrea 1000 0 0.50 1.0 1.0 1.0
3 W 10 Pigaiani Francesco 1400 400 0.08 0.0 1.0 2.0
4 B 12 Lazzari Matteo 1000 0 0.50 1.0 2.0 1.0
5 W 16 Sterniqui Donald 1000 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1148 1220 1.66 2.0 6.0

16 Sterniqui Donald , K= 0, Elo=1000, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 4 Rigo Mario 1867 400 0.08 0.0 1.0 4.0
3 B 11 Fabris Tiziano 1200 200 0.24 1.0 2.0 2.0
4 W 8 Marchetti Roberto 1700 400 0.08 0.0 2.0 3.0
5 B 15 Nardi Alberto 1000 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1442 1442 0.90 3.0 9.0

17 Zamunaro Nicola , K= 0, Elo=1000, ID=0
Grand Prix Sociale 2023, myTown, 10/03/2023, 10/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Marchetti Roberto 1700 400 0.08 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 3 Valentini Paola 1950 400 0.08 0.0 1.0 2.0
4 W 6 Dai Zotti Marco 1700 400 0.08 0.5 1.5 2.5
5 B 2 Danieli Enrico 1950 400 0.08 0.0 1.5 3.0
var = 0, PRtg=1503 1825 0.32 1.5 5.0