Team History

1 IPSIA Scotton junior, Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Piovene F Juniores 1440 2 4.0 2.0
2 W 2 DA PONTE Allievi 1440 1 2.0 7.0
3 B 5 A CECCATO Thiene Jun 1440 1 2.0 5.0
4 B 3 GB Quadri - Allievi 1515 0 0.0 8.0
5 W 7 DA PONTE Juniores 1440 0 0.0 10.0
4.0 8.0 62.5

2 DA PONTE Allievi , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 DA PONTE Juniores 1440 0 1.0 10.0
2 B 1 IPSIA Scotton junior 1440 1 2.0 4.0
3 W 8 Piovene F Juniores 1440 2 3.0 2.0
4 B 4 A CECCATO Thiene All 1440 2 2.5 4.0
5 W 6 DA PONTE F Juniores 1440 2 4.0 0.0
7.0 12.5 39.0

3 GB Quadri - Allievi , Rat=1515 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 DA PONTE F Juniores 1440 2 4.0 0.0
2 B 7 DA PONTE Juniores 1440 0 1.5 10.0
3 B 4 A CECCATO Thiene All 1440 2 4.0 4.0
4 W 1 IPSIA Scotton junior 1440 2 4.0 4.0
5 B 5 A CECCATO Thiene Jun 1440 2 2.5 5.0
8.0 16.0 46.5

4 A CECCATO Thiene All, Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A CECCATO Thiene Jun 1440 0 0.0 5.0
2 B 6 DA PONTE F Juniores 1440 2 4.0 0.0
3 W 3 GB Quadri - Allievi 1515 0 0.0 8.0
4 W 2 DA PONTE Allievi 1440 0 1.5 7.0
5 B 8 Piovene F Juniores 1440 2 3.0 2.0
4.0 8.5 47.0

5 A CECCATO Thiene Jun, Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 A CECCATO Thiene All 1440 2 4.0 4.0
2 B 8 Piovene F Juniores 1440 2 4.0 2.0
3 W 1 IPSIA Scotton junior 1440 1 2.0 4.0
4 B 7 DA PONTE Juniores 1440 0 1.0 10.0
5 W 3 GB Quadri - Allievi 1515 0 1.5 8.0
5.0 12.5 54.0

6 DA PONTE F Juniores, Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 GB Quadri - Allievi 1515 0 0.0 8.0
2 W 4 A CECCATO Thiene All 1440 0 0.0 4.0
3 W 7 DA PONTE Juniores 1440 0 0.0 10.0
4 B 8 Piovene F Juniores 1440 0 1.0 2.0
5 B 2 DA PONTE Allievi 1440 0 0.0 7.0
0.0 1.0 58.5

7 DA PONTE Juniores , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 DA PONTE Allievi 1440 2 3.0 7.0
2 W 3 GB Quadri - Allievi 1515 2 2.5 8.0
3 B 6 DA PONTE F Juniores 1440 2 4.0 0.0
4 W 5 A CECCATO Thiene Jun 1440 2 3.0 5.0
5 B 1 IPSIA Scotton junior 1440 2 4.0 4.0
10.0 16.5 50.0

8 Piovene F Juniores , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 IPSIA Scotton junior 1440 0 0.0 4.0
2 W 5 A CECCATO Thiene Jun 1440 0 0.0 5.0
3 B 2 DA PONTE Allievi 1440 0 1.0 7.0
4 W 6 DA PONTE F Juniores 1440 2 3.0 0.0
5 W 4 A CECCATO Thiene All 1440 0 1.0 4.0
2.0 5.0 42.5

Generated by Vega