Team History

1 Prati , Rat=1539 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Giuriolo 1200 2 4.0 6.0
2 B 6 Bassani-Ferrarin 1200 2 4.0 4.0
3 W 2 Maffei 1486 2 2.5 8.0
4 B 3 Manzoni 1252 2 4.0 5.0
5 W 4 IC6 Muttoni 1230 2 3.5 5.0
10.0 18.0 28.0

2 Maffei , Rat=1486 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 IC7 Pertile 1200 2 4.0 3.0
2 W 5 Assisi 1200 2 4.0 4.0
3 B 1 Prati 1539 0 1.5 10.0
4 W 10 Pozza 1200 2 4.0 7.0
5 W 3 Manzoni 1252 2 4.0 5.0
8.0 17.5 29.0

3 Manzoni , Rat=1252 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Manzoni Femm 1200 2 3.5 6.0
2 B 10 Pozza 1200 1 2.0 7.0
3 W 7 Giuriolo 1200 2 3.0 6.0
4 W 1 Prati 1539 0 0.0 10.0
5 B 2 Maffei 1486 0 0.0 8.0
5.0 8.5 37.0

4 IC6 Muttoni , Rat=1230 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Pozza 1200 0 1.0 7.0
2 B 9 Manzoni Femm 1200 1 2.0 6.0
3 W 11 Torri 1200 2 3.0 2.0
4 W 8 IC7 Pertile 1200 2 2.5 3.0
5 B 1 Prati 1539 0 0.5 10.0
5.0 9.0 28.0

5 Assisi , Rat=1200 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Torri 1200 2 3.5 2.0
2 B 2 Maffei 1486 0 0.0 8.0
3 W 10 Pozza 1200 0 0.0 7.0
4 B 7 Giuriolo 1200 0 0.5 6.0
5 W 12 Torri Femm 1200 2 4.0 0.0
4.0 8.0 23.0

6 Bassani-Ferrarin , Rat=1200 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Torri Femm 1200 2 4.0 0.0
2 W 1 Prati 1539 0 0.0 10.0
3 B 8 IC7 Pertile 1200 1 2.0 3.0
4 W 9 Manzoni Femm 1200 1 2.0 6.0
5 B 10 Pozza 1200 0 0.5 7.0
4.0 8.5 26.0

7 Giuriolo , Rat=1200 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Prati 1539 0 0.0 10.0
2 W 12 Torri Femm 1200 2 4.0 0.0
3 B 3 Manzoni 1252 0 1.0 5.0
4 W 5 Assisi 1200 2 3.5 4.0
5 B 8 IC7 Pertile 1200 2 3.0 3.0
6.0 11.5 22.0

8 IC7 Pertile , Rat=1200 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Maffei 1486 0 0.0 8.0
2 B 11 Torri 1200 2 3.5 2.0
3 W 6 Bassani-Ferrarin 1200 1 2.0 4.0
4 B 4 IC6 Muttoni 1230 0 1.5 5.0
5 W 7 Giuriolo 1200 0 1.0 6.0
3.0 8.0 25.0

9 Manzoni Femm , Rat=1200 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Manzoni 1252 0 0.5 5.0
2 W 4 IC6 Muttoni 1230 1 2.0 5.0
3 B 12 Torri Femm 1200 2 4.0 0.0
4 B 6 Bassani-Ferrarin 1200 1 2.0 4.0
5 W 11 Torri 1200 2 3.5 2.0
6.0 12.0 16.0

10 Pozza , Rat=1200 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IC6 Muttoni 1230 2 3.0 5.0
2 W 3 Manzoni 1252 1 2.0 5.0
3 B 5 Assisi 1200 2 4.0 4.0
4 B 2 Maffei 1486 0 0.0 8.0
5 W 6 Bassani-Ferrarin 1200 2 3.5 4.0
7.0 12.5 26.0

11 Torri , Rat=1200 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Assisi 1200 0 0.5 4.0
2 W 8 IC7 Pertile 1200 0 0.5 3.0
3 B 4 IC6 Muttoni 1230 0 1.0 5.0
4 W 12 Torri Femm 1200 2 4.0 0.0
5 B 9 Manzoni Femm 1200 0 0.5 6.0
2.0 6.5 18.0

12 Torri Femm , Rat=1200 (OK)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Bassani-Ferrarin 1200 0 0.0 4.0
2 B 7 Giuriolo 1200 0 0.0 6.0
3 W 9 Manzoni Femm 1200 0 0.0 6.0
4 B 11 Torri 1200 0 0.0 2.0
5 B 5 Assisi 1200 0 0.0 4.0
0.0 0.0 22.0

Generated by Vega