1 DA PORTO 1 , Rat=1440 (---)
|
2 DA PORTO 2 , Rat=1440 (---)
|
3 DE AMICIS , Rat=1440 (---)
|
4 FARINA 1 , Rat=1440 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 16 | MANZONI 4 | 1440 | 1 | 2.0 | 5.0 |
| 2 | B | 24 | RONCALLI 1 | 1424 | 0 | 0.0 | 10.0 |
| 3 | W | 11 | LEVIS PLONA 2 | 1440 | 0 | 1.0 | 7.0 |
| 4 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
| 5 | B | 15 | MANZONI 3 | 1440 | 0 | 1.5 | 6.0 |
| | | | | 1.0 | 6.5 | 31.0 |
|
5 FARINA 2 , Rat=1440 (---)
|
6 FARINA 3 , Rat=1440 (---)
|
7 GHIROTTI 1 , Rat=1440 (---)
|
8 GHIROTTI 2 , Rat=1440 (---)
|
9 GHIROTTI 3 , Rat=1440 (---)
|
10 LEVIS PLONA 1 , Rat=1440 (---)
|
11 LEVIS PLONA 2 , Rat=1440 (---)
|
12 LEVIS PLONA 3 , Rat=1440 (---)
|
13 MANZONI 1 , Rat=1440 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 1 | DA PORTO 1 | 1440 | 1 | 2.0 | 4.0 |
| 2 | B | 16 | MANZONI 4 | 1440 | 0 | 1.5 | 5.0 |
| 3 | W | 9 | GHIROTTI 3 | 1440 | 0 | 0.0 | 4.0 |
| 4 | W | 2 | DA PORTO 2 | 1440 | 0 | 0.5 | 5.0 |
| 5 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
| | | | | 1.0 | 6.0 | 21.0 |
|
14 MANZONI 2 , Rat=1440 (---)
|
15 MANZONI 3 , Rat=1440 (---)
|
16 MANZONI 4 , Rat=1440 (---)
|
17 MANZONI 5 , Rat=1440 (---)
|
18 MUTTONI 1 , Rat=1440 (---)
|
19 MUTTONI 2 , Rat=1440 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 7 | GHIROTTI 1 | 1440 | 0 | 0.5 | 6.0 |
| 2 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
| 3 | B | 14 | MANZONI 2 | 1440 | 0 | 1.0 | 4.0 |
| 4 | W | 6 | FARINA 3 | 1440 | 0 | 1.0 | 4.0 |
| 5 | B | 8 | GHIROTTI 2 | 1440 | 0 | 0.0 | 4.0 |
| | | | | 0.0 | 4.5 | 20.0 |
|
20 MUTTONI 3 , Rat=1440 (---)
|
21 POZZA , Rat=1440 (---)
|
22 RONCALLI 2 , Rat=1440 (---)
|
23 ZANELLA , Rat=1440 (---)
|
24 RONCALLI 1 , Rat=1424 (---)
|
25 DA PORTO 3 , Rat=1080 (---)
|