Team History

1 CREAZZO , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 LEVIS PLONA 5 0 2 3.0 4.0
2 W 18 PERTILE 2 0 0 0.0 7.0
3 W 8 LAGHI 3 0 0 1.0 7.0
4 B 30 ZANELLA 2 0 0 1.5 5.0
5 B 11 LEVIS PLONA 2 0 1 2.0 2.0
3.0 7.5 25.0

2 FARINA 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 LUSIANA 0 2 4.0 6.0
2 B 19 PERTILE 3 0 0 0.5 8.0
3 W 28 RONCALLI 2 0 2 3.5 6.0
4 W 29 ZANELLA 1 0 0 1.0 7.0
5 B 14 LEVIS PLONA 5 0 2 3.5 4.0
6.0 12.5 31.0

3 FARINA 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 MONTEBELLO 0 1 2.0 2.0
2 W 23 RIELLO 2 0 2 3.0 3.0
3 W 17 PERTILE 1 0 2 3.5 3.0
4 B 7 LAGHI 2 0 0 1.5 7.0
5 W 9 LAGHI 4 0 0 1.0 7.0
5.0 11.0 22.0

4 FARINA 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 PERTILE 1 0 1 2.0 3.0
2 B 24 RIELLO 3 0 0 1.5 7.0
3 W 30 ZANELLA 2 0 0 1.0 5.0
4 B 16 MONTEBELLO 0 1 2.0 2.0
5 W 12 LEVIS PLONA 3 0 1 2.0 3.0
3.0 8.5 20.0

5 GAMBUGLIANO , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 PERTILE 3 0 0 0.0 8.0
2 B 21 PERTILE 5 0 0 1.0 2.0
3 W 13 LEVIS PLONA 4 0 1 2.0 4.0
4 W 11 LEVIS PLONA 2 0 1 2.0 2.0
5 B 23 RIELLO 2 0 1 2.0 3.0
3.0 7.0 19.0

6 LAGHI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 PERTILE 4 0 2 3.0 4.0
2 W 7 LAGHI 2 0 0 0.0 7.0
3 W 21 PERTILE 5 0 2 3.0 2.0
4 B 24 RIELLO 3 0 0 1.5 7.0
5 W 13 LEVIS PLONA 4 0 2 3.0 4.0
6.0 10.5 24.0

7 LAGHI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 RIELLO 1 0 2 3.0 4.0
2 B 6 LAGHI 1 0 2 4.0 6.0
3 W 19 PERTILE 3 0 0 0.0 8.0
4 W 3 FARINA 2 0 2 2.5 5.0
5 B 27 RONCALLI 1 0 1 2.0 7.0
7.0 11.5 30.0

8 LAGHI 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 RIELLO 2 0 1 2.0 3.0
2 W 16 MONTEBELLO 0 2 3.5 2.0
3 B 1 CREAZZO 0 2 3.0 3.0
4 B 10 LEVIS PLONA 1 0 1 2.0 9.0
5 W 24 RIELLO 3 0 1 2.0 7.0
7.0 12.5 24.0

9 LAGHI 4 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 RIELLO 3 0 0 1.0 7.0
2 B 30 ZANELLA 2 0 1 2.0 5.0
3 B 16 MONTEBELLO 0 2 3.0 2.0
4 W 17 PERTILE 1 0 2 3.0 3.0
5 B 3 FARINA 2 0 2 3.0 5.0
7.0 12.0 22.0

10 LEVIS PLONA 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 25 RODARI 1 0 2 4.0 4.0
2 W 29 ZANELLA 1 0 2 2.5 7.0
3 B 18 PERTILE 2 0 2 2.5 7.0
4 W 8 LAGHI 3 0 1 2.0 7.0
5 W 19 PERTILE 3 0 2 3.0 8.0
9.0 14.0 33.0

11 LEVIS PLONA 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 26 RODARI 2 0 0 0.0 6.0
2 B 15 LUSIANA 0 0 0.0 6.0
3 W 22 RIELLO 1 0 0 0.5 4.0
4 B 5 GAMBUGLIANO 0 1 2.0 3.0
5 W 1 CREAZZO 0 1 2.0 3.0
2.0 4.5 22.0

12 LEVIS PLONA 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 27 RONCALLI 1 0 0 1.0 7.0
2 W 20 PERTILE 4 0 1 2.0 4.0
3 B 23 RIELLO 2 0 1 2.0 3.0
4 W 14 LEVIS PLONA 5 0 0 0.5 4.0
5 B 4 FARINA 3 0 1 2.0 3.0
3.0 7.5 21.0

13 LEVIS PLONA 4 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 28 RONCALLI 2 0 1 2.0 6.0
2 B 17 PERTILE 1 0 0 0.0 3.0
3 B 5 GAMBUGLIANO 0 1 2.0 3.0
4 W 25 RODARI 1 0 2 2.5 4.0
5 B 6 LAGHI 1 0 0 1.0 6.0
4.0 7.5 22.0

14 LEVIS PLONA 5 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 CREAZZO 0 0 1.0 3.0
2 B 22 RIELLO 1 0 2 3.0 4.0
3 W 15 LUSIANA 0 0 1.0 6.0
4 B 12 LEVIS PLONA 3 0 2 3.5 3.0
5 W 2 FARINA 1 0 0 0.5 6.0
4.0 9.0 22.0

15 LUSIANA , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 FARINA 1 0 0 0.0 6.0
2 W 11 LEVIS PLONA 2 0 2 4.0 2.0
3 B 14 LEVIS PLONA 5 0 2 3.0 4.0
4 W 18 PERTILE 2 0 0 0.5 7.0
5 B 17 PERTILE 1 0 2 2.5 3.0
6.0 10.0 22.0

16 MONTEBELLO , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 FARINA 2 0 1 2.0 5.0
2 B 8 LAGHI 3 0 0 0.5 7.0
3 W 9 LAGHI 4 0 0 1.0 7.0
4 W 4 FARINA 3 0 1 2.0 3.0
5 B 22 RIELLO 1 0 0 1.0 4.0
2.0 6.5 26.0

17 PERTILE 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 FARINA 3 0 1 2.0 3.0
2 W 13 LEVIS PLONA 4 0 2 4.0 4.0
3 B 3 FARINA 2 0 0 0.5 5.0
4 B 9 LAGHI 4 0 0 1.0 7.0
5 W 15 LUSIANA 0 0 1.5 6.0
3.0 9.0 25.0

18 PERTILE 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 30 ZANELLA 2 0 2 3.0 5.0
2 B 1 CREAZZO 0 2 4.0 3.0
3 W 10 LEVIS PLONA 1 0 0 1.5 9.0
4 B 15 LUSIANA 0 2 3.5 6.0
5 W 29 ZANELLA 1 0 1 2.0 7.0
7.0 14.0 30.0

19 PERTILE 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 GAMBUGLIANO 0 2 4.0 3.0
2 W 2 FARINA 1 0 2 3.5 6.0
3 B 7 LAGHI 2 0 2 4.0 7.0
4 W 27 RONCALLI 1 0 2 3.5 7.0
5 B 10 LEVIS PLONA 1 0 0 1.0 9.0
8.0 16.0 32.0

20 PERTILE 4 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 LAGHI 1 0 0 1.0 6.0
2 B 12 LEVIS PLONA 3 0 1 2.0 3.0
3 B 25 RODARI 1 0 1 2.0 4.0
4 W 22 RIELLO 1 0 2 3.0 4.0
5 B 28 RONCALLI 2 0 0 1.0 6.0
4.0 9.0 23.0

21 PERTILE 5 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 29 ZANELLA 1 0 0 0.0 7.0
2 W 5 GAMBUGLIANO 0 2 3.0 3.0
3 B 6 LAGHI 1 0 0 1.0 6.0
4 W 28 RONCALLI 2 0 0 0.0 6.0
5 B 25 RODARI 1 0 0 1.0 4.0
2.0 5.0 26.0

22 RIELLO 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 LAGHI 2 0 0 1.0 7.0
2 W 14 LEVIS PLONA 5 0 0 1.0 4.0
3 B 11 LEVIS PLONA 2 0 2 3.5 2.0
4 B 20 PERTILE 4 0 0 1.0 4.0
5 W 16 MONTEBELLO 0 2 3.0 2.0
4.0 9.5 19.0

23 RIELLO 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 LAGHI 3 0 1 2.0 7.0
2 B 3 FARINA 2 0 0 1.0 5.0
3 W 12 LEVIS PLONA 3 0 1 2.0 3.0
4 B 26 RODARI 2 0 0 1.0 6.0
5 W 5 GAMBUGLIANO 0 1 2.0 3.0
3.0 8.0 24.0

24 RIELLO 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 LAGHI 4 0 2 3.0 7.0
2 W 4 FARINA 3 0 2 2.5 3.0
3 B 27 RONCALLI 1 0 0 0.0 7.0
4 W 6 LAGHI 1 0 2 2.5 6.0
5 B 8 LAGHI 3 0 1 2.0 7.0
7.0 10.0 30.0

25 RODARI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 LEVIS PLONA 1 0 0 0.0 9.0
2 B 28 RONCALLI 2 0 1 2.0 6.0
3 W 20 PERTILE 4 0 1 2.0 4.0
4 B 13 LEVIS PLONA 4 0 0 1.5 4.0
5 W 21 PERTILE 5 0 2 3.0 2.0
4.0 8.5 25.0

26 RODARI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 LEVIS PLONA 2 0 2 4.0 2.0
2 W 27 RONCALLI 1 0 0 0.5 7.0
3 B 29 ZANELLA 1 0 0 0.0 7.0
4 W 23 RIELLO 2 0 2 3.0 3.0
5 B 30 ZANELLA 2 0 2 2.5 5.0
6.0 10.0 24.0

27 RONCALLI 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 LEVIS PLONA 3 0 2 3.0 3.0
2 B 26 RODARI 2 0 2 3.5 6.0
3 W 24 RIELLO 3 0 2 4.0 7.0
4 B 19 PERTILE 3 0 0 0.5 8.0
5 W 7 LAGHI 2 0 1 2.0 7.0
7.0 13.0 31.0

28 RONCALLI 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 LEVIS PLONA 4 0 1 2.0 4.0
2 W 25 RODARI 1 0 1 2.0 4.0
3 B 2 FARINA 1 0 0 0.5 6.0
4 B 21 PERTILE 5 0 2 4.0 2.0
5 W 20 PERTILE 4 0 2 3.0 4.0
6.0 11.5 20.0

29 ZANELLA 1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 21 PERTILE 5 0 2 4.0 2.0
2 B 10 LEVIS PLONA 1 0 0 1.5 9.0
3 W 26 RODARI 2 0 2 4.0 6.0
4 B 2 FARINA 1 0 2 3.0 6.0
5 B 18 PERTILE 2 0 1 2.0 7.0
7.0 14.5 30.0

30 ZANELLA 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 PERTILE 2 0 0 1.0 7.0
2 W 9 LAGHI 4 0 1 2.0 7.0
3 B 4 FARINA 3 0 2 3.0 3.0
4 W 1 CREAZZO 0 2 2.5 3.0
5 W 26 RODARI 2 0 0 1.5 6.0
5.0 10.0 26.0

Generated by Vega