Cartellini Nazionali

1 NC Amy Mortati , K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Mannu Sofia 0 0 0.50 1.0 1.0 2.5
2 B 8 NC Pieropan Enrico 0 0 0.50 0.0 1.0 6.0
3 W 11 NC Visonà Alberto 0 0 0.50 0.0 1.0 4.0
4 B 9 NC Rutigliano Sofia Jas 0 0 0.50 1.0 2.0 3.0
5 W 5 NC Endrigo Elisa 0 0 0.50 0.0 2.0 3.0
6 W 3 NC DI Natale Greta 0 0 0.50 0.5 2.5 2.0
var = -15, PRtg= -57 0 3.00 2.5 9.5

2 NC Aruffo Leonardo , K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Motterle Jacopo 0 0 0.50 0.0 0.0 5.0
2 W 9 NC Rutigliano Sofia Jas 0 0 0.50 1.0 1.0 3.0
3 B 10 NC Vigolo Kristall 0 0 0.50 1.0 2.0 2.0
4 W 4 NC Donà Natasha 0 0 0.50 1.0 3.0 3.0
5 W 8 NC Pieropan Enrico 0 0 0.50 0.0 3.0 6.0
6 B 11 NC Visonà Alberto 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 12.0

3 NC DI Natale Greta , K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Pieropan Enrico 0 0 0.50 0.0 0.0 6.0
2 B 6 NC Mannu Sofia 0 0 0.50 0.0 0.0 2.5
3 W 4 NC Donà Natasha 0 0 0.50 0.5 0.5 3.0
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 9 NC Rutigliano Sofia Jas 0 0 0.50 0.0 1.5 3.0
6 B 1 NC Amy Mortati 0 0 0.50 0.5 2.0 2.5
var = -45, PRtg=-240 0 2.50 2.0 5.5

4 NC Donà Natasha , K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Rutigliano Sofia Jas 0 0 0.50 1.0 1.0 3.0
2 W 7 NC Motterle Jacopo 0 0 0.50 0.0 1.0 5.0
3 B 3 NC DI Natale Greta 0 0 0.50 0.5 1.5 2.0
4 B 2 NC Aruffo Leonardo 0 0 0.50 0.0 1.5 3.0
5 W 10 NC Vigolo Kristall 0 0 0.50 0.5 2.0 2.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = -15, PRtg= -72 0 2.50 3.0 10.0

5 NC Endrigo Elisa , K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Vigolo Kristall 0 0 0.50 1.0 1.0 2.0
2 B 11 NC Visonà Alberto 0 0 0.50 0.0 1.0 4.0
3 W 6 NC Mannu Sofia 0 0 0.50 1.0 2.0 2.5
4 B 7 NC Motterle Jacopo 0 0 0.50 0.0 2.0 5.0
5 B 1 NC Amy Mortati 0 0 0.50 1.0 3.0 2.5
6 W 8 NC Pieropan Enrico 0 0 0.50 0.0 3.0 6.0
var = 0, PRtg= 0 0 3.00 3.0 12.0

6 NC Mannu Sofia , K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Amy Mortati 0 0 0.50 0.0 0.0 2.5
2 W 3 NC DI Natale Greta 0 0 0.50 1.0 1.0 2.0
3 B 5 NC Endrigo Elisa 0 0 0.50 0.0 1.0 3.0
4 W 10 NC Vigolo Kristall 0 0 0.50 0.5 1.5 2.0
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 W 7 NC Motterle Jacopo 0 0 0.50 0.0 2.5 5.0
var = -30, PRtg=-149 0 2.50 2.5 8.5

7 NC Motterle Jacopo , K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Aruffo Leonardo 0 0 0.50 1.0 1.0 3.0
2 B 4 NC Donà Natasha 0 0 0.50 1.0 2.0 3.0
3 W 8 NC Pieropan Enrico 0 0 0.50 0.0 2.0 6.0
4 W 5 NC Endrigo Elisa 0 0 0.50 1.0 3.0 3.0
5 B 11 NC Visonà Alberto 0 0 0.50 1.0 4.0 4.0
6 B 6 NC Mannu Sofia 0 0 0.50 1.0 5.0 2.5
var = 60, PRtg= 273 0 3.00 5.0 17.0

8 NC Pieropan Enrico , K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC DI Natale Greta 0 0 0.50 1.0 1.0 2.0
2 W 1 NC Amy Mortati 0 0 0.50 1.0 2.0 2.5
3 B 7 NC Motterle Jacopo 0 0 0.50 1.0 3.0 5.0
4 W 11 NC Visonà Alberto 0 0 0.50 1.0 4.0 4.0
5 B 2 NC Aruffo Leonardo 0 0 0.50 1.0 5.0 3.0
6 B 5 NC Endrigo Elisa 0 0 0.50 1.0 6.0 3.0
var = 90, PRtg= 800 0 3.00 6.0 21.0

9 NC Rutigliano Sofia Jas, K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Donà Natasha 0 0 0.50 0.0 0.0 3.0
2 B 2 NC Aruffo Leonardo 0 0 0.50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 1 NC Amy Mortati 0 0 0.50 0.0 1.0 2.5
5 B 3 NC DI Natale Greta 0 0 0.50 1.0 2.0 2.0
6 B 10 NC Vigolo Kristall 0 0 0.50 1.0 3.0 2.0
var = -15, PRtg= -72 0 2.50 3.0 7.0

10 NC Vigolo Kristall , K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Endrigo Elisa 0 0 0.50 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 2 NC Aruffo Leonardo 0 0 0.50 0.0 1.0 3.0
4 B 6 NC Mannu Sofia 0 0 0.50 0.5 1.5 2.5
5 B 4 NC Donà Natasha 0 0 0.50 0.5 2.0 3.0
6 W 9 NC Rutigliano Sofia Jas 0 0 0.50 0.0 2.0 3.0
var = -45, PRtg=-240 0 2.50 2.0 7.5

11 NC Visonà Alberto , K=30, Elo= 0, ID=0
Riscacco2012B, Vicenza, 21/01/2012, 21/01/2012
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 NC Endrigo Elisa 0 0 0.50 1.0 2.0 3.0
3 B 1 NC Amy Mortati 0 0 0.50 1.0 3.0 2.5
4 B 8 NC Pieropan Enrico 0 0 0.50 0.0 3.0 6.0
5 W 7 NC Motterle Jacopo 0 0 0.50 0.0 3.0 5.0
6 W 2 NC Aruffo Leonardo 0 0 0.50 1.0 4.0 3.0
var = 15, PRtg= 72 0 2.50 4.0 16.0


Generated by Vega