1 GALILEI , Rat=1440 (---)
|
2 GIURIOLO , Rat=1440 (---)
|
3 MAFFEI , Rat=1440 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
| 2 | B | 5 | MANZONI 2 | 1440 | 2 | 4.0 | 4.0 |
| 3 | W | 2 | GIURIOLO | 1440 | 2 | 2.5 | 8.0 |
| 4 | W | 9 | MARCONI F | 1080 | 1 | 2.0 | 6.0 |
| 5 | B | 4 | MANZONI 1 | 1440 | 1 | 2.0 | 4.0 |
| | | | | 6.0 | 12.5 | 30.0 |
|
4 MANZONI 1 , Rat=1440 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 8 | ZANELLA | 1440 | 1 | 2.0 | 4.0 |
| 2 | B | 7 | MANZONI F | 1440 | 2 | 4.0 | 5.0 |
| 3 | B | 9 | MARCONI F | 1080 | 0 | 1.0 | 6.0 |
| 4 | W | 1 | GALILEI | 1440 | 0 | 1.0 | 6.0 |
| 5 | W | 3 | MAFFEI | 1440 | 1 | 2.0 | 8.0 |
| | | | | 4.0 | 10.0 | 29.0 |
|
5 MANZONI 2 , Rat=1440 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | B | 9 | MARCONI F | 1080 | 1 | 2.0 | 6.0 |
| 2 | W | 3 | MAFFEI | 1440 | 0 | 0.0 | 8.0 |
| 3 | W | 6 | MANZONI 3 | 1440 | 1 | 2.0 | 5.0 |
| 4 | B | 7 | MANZONI F | 1440 | 0 | 0.5 | 5.0 |
| 5 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
| | | | | 2.0 | 6.5 | 28.0 |
|
6 MANZONI 3 , Rat=1440 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 1 | GALILEI | 1440 | 0 | 1.0 | 6.0 |
| 2 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
| 3 | B | 5 | MANZONI 2 | 1440 | 1 | 2.0 | 4.0 |
| 4 | B | 2 | GIURIOLO | 1440 | 0 | 0.0 | 8.0 |
| 5 | W | 8 | ZANELLA | 1440 | 2 | 4.0 | 4.0 |
| | | | | 3.0 | 9.0 | 27.0 |
|
7 MANZONI F , Rat=1440 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | B | 2 | GIURIOLO | 1440 | 0 | 0.0 | 8.0 |
| 2 | W | 4 | MANZONI 1 | 1440 | 0 | 0.0 | 4.0 |
| 3 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
| 4 | W | 5 | MANZONI 2 | 1440 | 2 | 3.5 | 4.0 |
| 5 | B | 1 | GALILEI | 1440 | 1 | 2.0 | 6.0 |
| | | | | 3.0 | 7.5 | 27.0 |
|
8 ZANELLA , Rat=1440 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | B | 4 | MANZONI 1 | 1440 | 1 | 2.0 | 4.0 |
| 2 | W | 9 | MARCONI F | 1080 | 0 | 1.0 | 6.0 |
| 3 | W | 1 | GALILEI | 1440 | 1 | 2.0 | 6.0 |
| 4 | -- | 0 | not played | 0 | 2 | 2.0 | 0 |
| 5 | B | 6 | MANZONI 3 | 1440 | 0 | 0.0 | 5.0 |
| | | | | 2.0 | 7.0 | 25.0 |
|
9 MARCONI F , Rat=1080 (---)
|