Team History

1 ITA TRENTIN3 FEM , Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 L.S. CORRADINI 1546 0 0.5 6.0
2 W 2 IIS LONIGO 1440 1 2.0 3.0
3 B 3 ITA TRENTIN5 1440 1 2.0 3.0
4 W 4 L.S. G. B. QUADRI 1528 0 0.0 10.0
5 B 5 ITA TRENTIN4 1080 0 0.0 6.0
2.0 4.5 28.0

2 IIS LONIGO , Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 ITA TRENTIN4 1080 0 0.0 6.0
2 B 1 ITA TRENTIN3 FEM 1440 1 2.0 2.0
3 W 6 L.S. CORRADINI 1546 1 2.0 6.0
4 W 3 ITA TRENTIN5 1440 1 2.0 3.0
5 B 4 L.S. G. B. QUADRI 1528 0 0.0 10.0
3.0 6.0 27.0

3 ITA TRENTIN5 , Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 L.S. G. B. QUADRI 1528 0 0.0 10.0
2 B 5 ITA TRENTIN4 1080 0 0.0 6.0
3 W 1 ITA TRENTIN3 FEM 1440 1 2.0 2.0
4 B 2 IIS LONIGO 1440 1 2.0 3.0
5 W 6 L.S. CORRADINI 1546 1 2.0 6.0
3.0 6.0 27.0

4 L.S. G. B. QUADRI , Rat=1528 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 ITA TRENTIN5 1440 2 4.0 3.0
2 B 6 L.S. CORRADINI 1546 2 3.5 6.0
3 W 5 ITA TRENTIN4 1080 2 3.0 6.0
4 B 1 ITA TRENTIN3 FEM 1440 2 4.0 2.0
5 W 2 IIS LONIGO 1440 2 4.0 3.0
10.0 18.5 20.0

5 ITA TRENTIN4 , Rat=1080 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IIS LONIGO 1440 2 4.0 3.0
2 W 3 ITA TRENTIN5 1440 2 4.0 3.0
3 B 4 L.S. G. B. QUADRI 1528 0 1.0 10.0
4 B 6 L.S. CORRADINI 1546 0 0.0 6.0
5 W 1 ITA TRENTIN3 FEM 1440 2 4.0 2.0
6.0 13.0 24.0

6 L.S. CORRADINI , Rat=1546 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ITA TRENTIN3 FEM 1440 2 3.5 2.0
2 W 4 L.S. G. B. QUADRI 1528 0 0.5 10.0
3 B 2 IIS LONIGO 1440 1 2.0 3.0
4 W 5 ITA TRENTIN4 1080 2 4.0 6.0
5 B 3 ITA TRENTIN5 1440 1 2.0 3.0
6.0 12.0 24.0

Generated by Vega