1 FORFAIT , Rat= 0 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 2 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
| 3 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
| 4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 5 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
| 6 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 0.0 | 0.0 |
|
2 LIOY , Rat=1866 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 3 | CORRADIN | 1466 | 2 | 4.0 | 0.0 |
| 2 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| 3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 4 | B | 3 | CORRADIN | 1466 | 2 | 4.0 | 0.0 |
| 5 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| 6 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 4.0 | 8.0 | 8.0 |
|
3 CORRADIN , Rat=1466 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | B | 2 | LIOY | 1866 | 0 | 0.0 | 4.0 |
| 2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 3 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| 4 | W | 2 | LIOY | 1866 | 0 | 0.0 | 4.0 |
| 5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 6 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 0.0 | 8.0 |
|