National Player Cards

1 NC RIGO Mario , K=30, Elo=1431, ID=142227
CAMP.PROV.2011 B, VICENZA, 06/02/2011, 06/02/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Boraso Alberto 0 400 0.92 1.0 1.0 1.0
2 B 6 NC Magazzù Lorenzo 0 400 0.92 1.0 2.0 3.0
3 W 4 NC Carraro Riccardo 0 400 0.92 0.5 2.5 3.0
4 W 5 NC Consolaro Camilla 0 400 0.92 1.0 3.5 3.0
5 B 8 NC Testa Leonardo 0 400 0.92 0.5 4.0 3.5
var = -18, PRtg= 240 0 4.60 4.0 13.0

2 NC RIGO Marco , K=30, Elo=1338, ID=145042
CAMP.PROV.2011 B, VICENZA, 06/02/2011, 06/02/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Visonà Marco 0 400 0.92 1.0 1.0 1.0
2 B 4 NC Carraro Riccardo 0 400 0.92 0.0 1.0 3.0
3 W 8 NC Testa Leonardo 0 400 0.92 0.5 1.5 3.5
4 B 9 NC Visonà Alberto 0 400 0.92 1.0 2.5 1.5
5 B 3 NC Boraso Alberto 0 400 0.92 1.0 3.5 1.0
var = -33, PRtg= 149 0 4.60 3.5 9.5

3 NC Boraso Alberto , K=30, Elo= 0, ID=144396
CAMP.PROV.2011 B, VICENZA, 06/02/2011, 06/02/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC RIGO Mario 1431 400 0.08 0.0 0.0 4.0
2 W 5 NC Consolaro Camilla 0 0 0.50 0.0 0.0 3.0
3 B 9 NC Visonà Alberto 0 0 0.50 1.0 1.0 1.5
4 B 10 NC Visonà Marco 0 0 0.50 0.0 1.0 1.0
5 W 2 NC RIGO Marco 1338 400 0.08 0.0 1.0 3.5
var = -21, PRtg= 314 554 1.66 1.0 3.0

4 NC Carraro Riccardo , K=30, Elo= 0, ID=106821
CAMP.PROV.2011 B, VICENZA, 06/02/2011, 06/02/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Stoppazzolo Francesc 0 0 0.50 1.0 1.0 1.5
2 W 2 NC RIGO Marco 1338 400 0.08 1.0 2.0 3.5
3 B 1 NC RIGO Mario 1431 400 0.08 0.5 2.5 4.0
4 W 8 NC Testa Leonardo 0 0 0.50 0.0 2.5 3.5
5 B 5 NC Consolaro Camilla 0 0 0.50 0.5 3.0 3.0
var = 39, PRtg= 626 554 1.66 3.0 11.0

5 NC Consolaro Camilla , K=30, Elo= 0, ID=149026
CAMP.PROV.2011 B, VICENZA, 06/02/2011, 06/02/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Testa Leonardo 0 0 0.50 0.5 0.5 3.5
2 B 3 NC Boraso Alberto 0 0 0.50 1.0 1.5 1.0
3 W 6 NC Magazzù Lorenzo 0 0 0.50 1.0 2.5 3.0
4 B 1 NC RIGO Mario 1431 400 0.08 0.0 2.5 4.0
5 W 4 NC Carraro Riccardo 0 0 0.50 0.5 3.0 3.0
var = 27, PRtg= 358 286 2.08 3.0 10.0

6 NC Magazzù Lorenzo , K=30, Elo= 0, ID=149029
CAMP.PROV.2011 B, VICENZA, 06/02/2011, 06/02/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Visonà Alberto 0 0 0.50 1.0 1.0 1.5
2 W 1 NC RIGO Mario 1431 400 0.08 0.0 1.0 4.0
3 B 5 NC Consolaro Camilla 0 0 0.50 0.0 1.0 3.0
4 W 7 NC Stoppazzolo Francesc 0 0 0.50 1.0 2.0 1.5
5 B 10 NC Visonà Marco 0 0 0.50 1.0 3.0 1.0
var = 27, PRtg= 358 286 2.08 3.0 8.0

7 NC Stoppazzolo Francesc, K=30, Elo= 0, ID=145040
CAMP.PROV.2011 B, VICENZA, 06/02/2011, 06/02/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Carraro Riccardo 0 0 0.50 0.0 0.0 3.0
2 B 8 NC Testa Leonardo 0 0 0.50 0.0 0.0 3.5
3 W 10 NC Visonà Marco 0 0 0.50 1.0 1.0 1.0
4 B 6 NC Magazzù Lorenzo 0 0 0.50 0.0 1.0 3.0
5 W 9 NC Visonà Alberto 0 0 0.50 0.5 1.5 1.5
var = -30, PRtg=-149 0 2.50 1.5 3.5

8 NC Testa Leonardo , K=30, Elo= 0, ID=142243
CAMP.PROV.2011 B, VICENZA, 06/02/2011, 06/02/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Consolaro Camilla 0 0 0.50 0.5 0.5 3.0
2 W 7 NC Stoppazzolo Francesc 0 0 0.50 1.0 1.5 1.5
3 B 2 NC RIGO Marco 1338 400 0.08 0.5 2.0 3.5
4 B 4 NC Carraro Riccardo 0 0 0.50 1.0 3.0 3.0
5 W 1 NC RIGO Mario 1431 400 0.08 0.5 3.5 4.0
var = 54, PRtg= 703 554 1.66 3.5 10.5

9 NC Visonà Alberto , K=30, Elo= 0, ID=149040
CAMP.PROV.2011 B, VICENZA, 06/02/2011, 06/02/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Magazzù Lorenzo 0 0 0.50 0.0 0.0 3.0
2 B 10 NC Visonà Marco 0 0 0.50 1.0 1.0 1.0
3 W 3 NC Boraso Alberto 0 0 0.50 0.0 1.0 1.0
4 W 2 NC RIGO Marco 1338 400 0.08 0.0 1.0 3.5
5 B 7 NC Stoppazzolo Francesc 0 0 0.50 0.5 1.5 1.5
var = -18, PRtg= 119 268 2.08 1.5 4.5

10 NC Visonà Marco , K=30, Elo= 0, ID=149041
CAMP.PROV.2011 B, VICENZA, 06/02/2011, 06/02/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC RIGO Marco 1338 400 0.08 0.0 0.0 3.5
2 W 9 NC Visonà Alberto 0 0 0.50 0.0 0.0 1.5
3 B 7 NC Stoppazzolo Francesc 0 0 0.50 0.0 0.0 1.5
4 W 3 NC Boraso Alberto 0 0 0.50 1.0 1.0 1.0
5 W 6 NC Magazzù Lorenzo 0 0 0.50 0.0 1.0 3.0
var = -33, PRtg= 28 268 2.08 1.0 2.0


Generated by Vega