| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA | FABRIS Tiziano | (4) | 9 | 0 - 1 | 6 | (6) | 2N DAI ZOTTI Marco | ITA |
| 2 | ITA | 1N RIGO Mario | (4) | 4 | 1 - 0 | 2 | (5.5) | CN GENNARI Leone | ITA |
| 3 | ITA | 2N GENNARI Andrea | (4) | 3 | 1 - 0 | 1 | (4.5) | CN DANIELI Enrico | ITA |
| 4 | ITA | 3N DE MARZI DAVIDE | (4) | 7 | 1 - 0 | 15 | (4) | PONZIO QINGYANG | ITA |
| 5 | ITA | ZANIN Andrea | (1) | 11 | 0 - 1 | 5 | (4) | 2N MARCHETTI Roberto | ITA |
| 6 | ITA | MILAZZO Francesco | (3) | 10 | 1 - 0 | 12 | (3) | DATTA Madhab | ITA |
| 7 | ITA | FANCHIN Matteo | (3) | 14 | 1 - 0 | 13 | (3) | DATTA Yadab | ITA |
| 8 | ITA | MARCHESIN Simone | (3) | 8 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
16 Forfait2