Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2N | DAI ZOTTI Marco | 1727 | 2032 | ITA | 7.0 | 33.5 | 36.0 |
2 | 2 | CN | GENNARI Leone | 1896 | 1824 | ITA | 5.5 | 35.0 | 38.5 |
3 | 3 | 2N | GENNARI Andrea | 1790 | 1773 | ITA | 5.0 | 34.0 | 37.5 |
4 | 7 | 3N | DE MARZI DAVIDE | 1521 | 1765 | ITA | 5.0 | 34.0 | 37.5 |
5 | 4 | 1N | RIGO Mario | 1767 | 1756 | ITA | 5.0 | 34.0 | 34.5 |
6 | 5 | 2N | MARCHETTI Roberto | 1747 | 1740 | ITA | 5.0 | 33.0 | 33.5 |
7 | 1 | CN | DANIELI Enrico | 2008 | 1712 | ITA | 4.5 | 36.0 | 39.5 |
8 | 9 | NC | FABRIS Tiziano | 1440 | 1517 | ITA | 4.0 | 29.5 | 32.0 |
9 | 8 | NC | MARCHESIN Simone | 1464 | 1622 | ITA | 4.0 | 29.0 | 29.5 |
10 | 15 | NC | PONZIO QINGYANG | 1377 | 1490 | ITA | 4.0 | 28.0 | 28.5 |
11 | 10 | NC | MILAZZO Francesco | 1440 | 1507 | ITA | 4.0 | 26.5 | 29.0 |
12 | 14 | FANCHIN Matteo | 1400 | 1394 | ITA | 4.0 | 23.5 | 24.0 | |
13 | 13 | NC | DATTA Yadab | 1400 | 1303 | ITA | 3.0 | 26.0 | 26.5 |
14 | 12 | DATTA Madhab | 1400 | 1318 | ITA | 3.0 | 24.5 | 25.0 | |
15 | 11 | NC | ZANIN Andrea | 1440 | 708 | ITA | 1.0 | 25.5 | 27.5 |
16 | 16 | Forfait2(W) | 0 | 0 | ITA | 0.0 | 21.0 | 22.0 | |
17 | 17 | Forfait3(W) | 0 | 0 | ITA | 0.0 | 21.0 | 22.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |