Standing at round 8 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
162N DAI ZOTTI Marco 17272032ITA 7.0 33.5 36.0
22CN GENNARI Leone 18961824ITA 5.5 35.0 38.5
332N GENNARI Andrea 17901773ITA 5.0 34.0 37.5
473N DE MARZI DAVIDE 15211765ITA 5.0 34.0 37.5
541N RIGO Mario 17671756ITA 5.0 34.0 34.5
652N MARCHETTI Roberto 17471740ITA 5.0 33.0 33.5
71CN DANIELI Enrico 20081712ITA 4.5 36.0 39.5
89NC FABRIS Tiziano 14401517ITA 4.0 29.5 32.0
98NC MARCHESIN Simone 14641622ITA 4.0 29.0 29.5
1015NC PONZIO QINGYANG 13771490ITA 4.0 28.0 28.5
1110NC MILAZZO Francesco 14401507ITA 4.0 26.5 29.0
1214 FANCHIN Matteo 14001394ITA 4.0 23.5 24.0
1313NC DATTA Yadab 14001303ITA 3.0 26.0 26.5
1412 DATTA Madhab 14001318ITA 3.0 24.5 25.0
1511NC ZANIN Andrea 1440708ITA 1.0 25.5 27.5
1616 Forfait2(W) 00ITA 0.0 21.0 22.0
1717 Forfait3(W) 00ITA 0.0 21.0 22.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total