magnascacchi torneo B
Ordinati per Elo
Ordinati per nome
Statistiche
Ordinato per ID
Ordinato per punti
Classifica
Classifiche per gruppi Elo

Fasce Elo al turno 5

Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 5.0 15 ron Coquinati Michele 0 800 Gal 14.0 16.0
2 4.5 54 col Stevanovic Djorrdje 0 366 ron 14.0 17.0
3 4.0 25 NC Giordani Francesca 0 240 DeA 15.0 17.0
4 4.0 46 NC Pigato Alex 0 240 ron 13.5 16.0
5 4.0 29 NC Linardi Luigi 0 240 frank 13.0 14.0
6 4.0 44 pet Piccoli Filippo 0 240 Toti 12.5 13.5
7 4.0 48 pet Rocchini Luca 0 240 ron 11.5 12.5
8 4.0 23 ron Frison Elisa 0 240 ron 11.0 12.0
9 3.5 20 NC Farina Vanessa 0 149 Fog 12.5 13.5
10 3.5 26 ron Giorio Anna 0 149 ron 12.0 14.0
11 3.5 4 NC Bari Federico 0 149 Mut 11.5 13.5
12 3.5 22 col Franchetti Damiano 0 149 Toti 9.5 10.5
13 3.0 53 pet Stella Jack 0 72 levis 15.5 18.5
14 3.0 51 pet Rossetto Paolo 0 72 Toti 14.5 16.0
15 3.0 41 ron Peronato Giada 0 72 ron 14.0 15.5
16 3.0 16 ron Culici Lorenzo 0 72 ron 14.0 15.5
17 3.0 45 ron Piccoli Simone 0 72 ron 13.0 15.0
18 3.0 32 col Marrò Corrado 0 0 levis 13.0 14.0
19 3.0 21 col Feltrin Priamo 0 72 Levis 12.0 13.0
20 3.0 10 NC Carrisi Alberto 0 72 levis 11.5 12.5
21 3.0 61 NC Ziche Rossella 0 72 Bort 11.0 12.0
22 3.0 24 NC Gelso Alberto 0 72 Mut 11.0 12.0
23 3.0 35 NC Molon Giorgia 0 72 DeA 11.0 12.0
24 3.0 27 NC Kanavalava Caterina 0 72 por 11.0 11.5
25 3.0 3 ron Barbieri Mattia 0 72 levis 10.5 11.5
26 3.0 57 NC Valle Gianluca 0 72 ron 10.0 11.5
27 3.0 6 NC Bertin Matteo 0 72 Bosc 9.5 10.5
28 2.5 7 col Biasiolo Luca 0 0 levis 12.0 14.0
29 2.5 5 NC Bernardini Martino 0 0 DeA 12.0 13.0
30 2.5 37 NC Napione Lorenzo 0 0 Mut 9.0 10.0
31 2.5 13 NC Conchetto Carlo 0 0 Lev 6.5 7.5
32 2.0 43 NC Pettena Alessandro 0 -72 Mut 13.0 14.5
33 2.0 28 NC Latawiel Dawid 0 -72 Far 12.5 13.0
34 2.0 49 col Ronco Ilaria 0 -72 levis 12.0 14.0
35 2.0 47 col Raccobaldo Emma 0 -72 levis 12.0 12.5
36 2.0 9 col Caiazzo Claudia 0 -72 levis 11.5 13.5
37 2.0 55 NC Valente Carlo Albert 0 -72 Far 11.5 12.5
38 2.0 39 NC Parise Asia 0 -72 DeA 10.5 11.5
39 2.0 34 NC Milanese Nicolas 0 -72 Mad 10.0 11.0
40 2.0 52 NC Smania Matilde 0 -72 por 9.5 10.5
41 2.0 11 NC Carrisi Alessandro 0 -193 levis 8.5 9.0
42 2.0 19 NC De Faveri Tron Miche 0 -72 por 7.5 8.5
43 1.5 59 NC Vittadello Francesco 0 -322 far 13.0 14.5
44 1.5 60 NC Xausa Federico 0 -149 levis 10.5 11.5
45 1.5 33 NC Messina Mariachiara 0 -322 por 10.0 10.5
46 1.5 38 NC Nori Rebecca 0 -149 DeA 9.5 10.5
47 1.5 31 NC Luciani Nicoletta 0 -149 por 9.0 10.0
48 1.0 1 NC Zouine Zakaria 0 -240 --- 11.0 12.5
49 1.0 42 col Pessina Azzurra Cate 0 -240 Levis 10.5 11.5
50 1.0 18 NC D'agata Filippo Amed 0 -240 Por 9.5 10.5
51 1.0 14 NC Conchetto Paolo 0 -240 Levis 9.0 10.0
52 1.0 36 NC Moumine Karin 0 -240 Mut 9.0 10.0
53 1.0 12 NC Carrisi Anna 0 -240 levis 9.0 10.0
54 1.0 40 NC Parise Marco 0 -240 DeA 9.0 10.0
55 1.0 17 NC D'agata Camilla 0 -800 Por 8.5 9.5
56 0.0 56 NC Valentini Nicola (W) 0 0 Far 9.0 10.0
57 0.0 30 col Lovato Francesco (W) 0 0 ron 9.0 10.0
58 0.0 58 pet Vanessa Farina (W) 0 0 ron 9.0 10.0
59 0.0 8 NC Bovo Federico (W) 0 0 Levis 9.0 10.0
60 0.0 2 NC Alberto Carlo (W) 0 0 Far 9.0 10.0
61 0.0 50 NC Ronco Matteo (W) 0 0 Levis 9.0 10.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 5.0 15 ron Coquinati Michele 0 800 Gal 14.0 16.0
2 4.5 54 col Stevanovic Djorrdje 0 366 ron 14.0 17.0
3 4.0 25 NC Giordani Francesca 0 240 DeA 15.0 17.0
4 4.0 46 NC Pigato Alex 0 240 ron 13.5 16.0
5 4.0 29 NC Linardi Luigi 0 240 frank 13.0 14.0
6 4.0 44 pet Piccoli Filippo 0 240 Toti 12.5 13.5
7 4.0 48 pet Rocchini Luca 0 240 ron 11.5 12.5
8 4.0 23 ron Frison Elisa 0 240 ron 11.0 12.0
9 3.5 20 NC Farina Vanessa 0 149 Fog 12.5 13.5
10 3.5 26 ron Giorio Anna 0 149 ron 12.0 14.0
11 3.5 4 NC Bari Federico 0 149 Mut 11.5 13.5
12 3.5 22 col Franchetti Damiano 0 149 Toti 9.5 10.5
13 3.0 53 pet Stella Jack 0 72 levis 15.5 18.5
14 3.0 51 pet Rossetto Paolo 0 72 Toti 14.5 16.0
15 3.0 41 ron Peronato Giada 0 72 ron 14.0 15.5
16 3.0 16 ron Culici Lorenzo 0 72 ron 14.0 15.5
17 3.0 45 ron Piccoli Simone 0 72 ron 13.0 15.0
18 3.0 32 col Marrò Corrado 0 0 levis 13.0 14.0
19 3.0 21 col Feltrin Priamo 0 72 Levis 12.0 13.0
20 3.0 10 NC Carrisi Alberto 0 72 levis 11.5 12.5
21 3.0 61 NC Ziche Rossella 0 72 Bort 11.0 12.0
22 3.0 24 NC Gelso Alberto 0 72 Mut 11.0 12.0
23 3.0 35 NC Molon Giorgia 0 72 DeA 11.0 12.0
24 3.0 27 NC Kanavalava Caterina 0 72 por 11.0 11.5
25 3.0 3 ron Barbieri Mattia 0 72 levis 10.5 11.5
26 3.0 57 NC Valle Gianluca 0 72 ron 10.0 11.5
27 3.0 6 NC Bertin Matteo 0 72 Bosc 9.5 10.5
28 2.5 7 col Biasiolo Luca 0 0 levis 12.0 14.0
29 2.5 5 NC Bernardini Martino 0 0 DeA 12.0 13.0
30 2.5 37 NC Napione Lorenzo 0 0 Mut 9.0 10.0
31 2.5 13 NC Conchetto Carlo 0 0 Lev 6.5 7.5
32 2.0 43 NC Pettena Alessandro 0 -72 Mut 13.0 14.5
33 2.0 28 NC Latawiel Dawid 0 -72 Far 12.5 13.0
34 2.0 49 col Ronco Ilaria 0 -72 levis 12.0 14.0
35 2.0 47 col Raccobaldo Emma 0 -72 levis 12.0 12.5
36 2.0 9 col Caiazzo Claudia 0 -72 levis 11.5 13.5
37 2.0 55 NC Valente Carlo Albert 0 -72 Far 11.5 12.5
38 2.0 39 NC Parise Asia 0 -72 DeA 10.5 11.5
39 2.0 34 NC Milanese Nicolas 0 -72 Mad 10.0 11.0
40 2.0 52 NC Smania Matilde 0 -72 por 9.5 10.5
41 2.0 11 NC Carrisi Alessandro 0 -193 levis 8.5 9.0
42 2.0 19 NC De Faveri Tron Miche 0 -72 por 7.5 8.5
43 1.5 59 NC Vittadello Francesco 0 -322 far 13.0 14.5
44 1.5 60 NC Xausa Federico 0 -149 levis 10.5 11.5
45 1.5 33 NC Messina Mariachiara 0 -322 por 10.0 10.5
46 1.5 38 NC Nori Rebecca 0 -149 DeA 9.5 10.5
47 1.5 31 NC Luciani Nicoletta 0 -149 por 9.0 10.0
48 1.0 1 NC Zouine Zakaria 0 -240 --- 11.0 12.5
49 1.0 42 col Pessina Azzurra Cate 0 -240 Levis 10.5 11.5
50 1.0 18 NC D'agata Filippo Amed 0 -240 Por 9.5 10.5
51 1.0 14 NC Conchetto Paolo 0 -240 Levis 9.0 10.0
52 1.0 36 NC Moumine Karin 0 -240 Mut 9.0 10.0
53 1.0 12 NC Carrisi Anna 0 -240 levis 9.0 10.0
54 1.0 40 NC Parise Marco 0 -240 DeA 9.0 10.0
55 1.0 17 NC D'agata Camilla 0 -800 Por 8.5 9.5
56 0.0 56 NC Valentini Nicola (W) 0 0 Far 9.0 10.0
57 0.0 30 col Lovato Francesco (W) 0 0 ron 9.0 10.0
58 0.0 58 pet Vanessa Farina (W) 0 0 ron 9.0 10.0
59 0.0 8 NC Bovo Federico (W) 0 0 Levis 9.0 10.0
60 0.0 2 NC Alberto Carlo (W) 0 0 Far 9.0 10.0
61 0.0 50 NC Ronco Matteo (W) 0 0 Levis 9.0 10.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 5.0 15 ron Coquinati Michele 0 800 Gal 14.0 16.0
2 4.5 54 col Stevanovic Djorrdje 0 366 ron 14.0 17.0
3 4.0 25 NC Giordani Francesca 0 240 DeA 15.0 17.0
4 4.0 46 NC Pigato Alex 0 240 ron 13.5 16.0
5 4.0 29 NC Linardi Luigi 0 240 frank 13.0 14.0
6 4.0 44 pet Piccoli Filippo 0 240 Toti 12.5 13.5
7 4.0 48 pet Rocchini Luca 0 240 ron 11.5 12.5
8 4.0 23 ron Frison Elisa 0 240 ron 11.0 12.0
9 3.5 20 NC Farina Vanessa 0 149 Fog 12.5 13.5
10 3.5 26 ron Giorio Anna 0 149 ron 12.0 14.0
11 3.5 4 NC Bari Federico 0 149 Mut 11.5 13.5
12 3.5 22 col Franchetti Damiano 0 149 Toti 9.5 10.5
13 3.0 53 pet Stella Jack 0 72 levis 15.5 18.5
14 3.0 51 pet Rossetto Paolo 0 72 Toti 14.5 16.0
15 3.0 41 ron Peronato Giada 0 72 ron 14.0 15.5
16 3.0 16 ron Culici Lorenzo 0 72 ron 14.0 15.5
17 3.0 45 ron Piccoli Simone 0 72 ron 13.0 15.0
18 3.0 32 col Marrò Corrado 0 0 levis 13.0 14.0
19 3.0 21 col Feltrin Priamo 0 72 Levis 12.0 13.0
20 3.0 10 NC Carrisi Alberto 0 72 levis 11.5 12.5
21 3.0 61 NC Ziche Rossella 0 72 Bort 11.0 12.0
22 3.0 24 NC Gelso Alberto 0 72 Mut 11.0 12.0
23 3.0 35 NC Molon Giorgia 0 72 DeA 11.0 12.0
24 3.0 27 NC Kanavalava Caterina 0 72 por 11.0 11.5
25 3.0 3 ron Barbieri Mattia 0 72 levis 10.5 11.5
26 3.0 57 NC Valle Gianluca 0 72 ron 10.0 11.5
27 3.0 6 NC Bertin Matteo 0 72 Bosc 9.5 10.5
28 2.5 7 col Biasiolo Luca 0 0 levis 12.0 14.0
29 2.5 5 NC Bernardini Martino 0 0 DeA 12.0 13.0
30 2.5 37 NC Napione Lorenzo 0 0 Mut 9.0 10.0
31 2.5 13 NC Conchetto Carlo 0 0 Lev 6.5 7.5
32 2.0 43 NC Pettena Alessandro 0 -72 Mut 13.0 14.5
33 2.0 28 NC Latawiel Dawid 0 -72 Far 12.5 13.0
34 2.0 49 col Ronco Ilaria 0 -72 levis 12.0 14.0
35 2.0 47 col Raccobaldo Emma 0 -72 levis 12.0 12.5
36 2.0 9 col Caiazzo Claudia 0 -72 levis 11.5 13.5
37 2.0 55 NC Valente Carlo Albert 0 -72 Far 11.5 12.5
38 2.0 39 NC Parise Asia 0 -72 DeA 10.5 11.5
39 2.0 34 NC Milanese Nicolas 0 -72 Mad 10.0 11.0
40 2.0 52 NC Smania Matilde 0 -72 por 9.5 10.5
41 2.0 11 NC Carrisi Alessandro 0 -193 levis 8.5 9.0
42 2.0 19 NC De Faveri Tron Miche 0 -72 por 7.5 8.5
43 1.5 59 NC Vittadello Francesco 0 -322 far 13.0 14.5
44 1.5 60 NC Xausa Federico 0 -149 levis 10.5 11.5
45 1.5 33 NC Messina Mariachiara 0 -322 por 10.0 10.5
46 1.5 38 NC Nori Rebecca 0 -149 DeA 9.5 10.5
47 1.5 31 NC Luciani Nicoletta 0 -149 por 9.0 10.0
48 1.0 1 NC Zouine Zakaria 0 -240 --- 11.0 12.5
49 1.0 42 col Pessina Azzurra Cate 0 -240 Levis 10.5 11.5
50 1.0 18 NC D'agata Filippo Amed 0 -240 Por 9.5 10.5
51 1.0 14 NC Conchetto Paolo 0 -240 Levis 9.0 10.0
52 1.0 36 NC Moumine Karin 0 -240 Mut 9.0 10.0
53 1.0 12 NC Carrisi Anna 0 -240 levis 9.0 10.0
54 1.0 40 NC Parise Marco 0 -240 DeA 9.0 10.0
55 1.0 17 NC D'agata Camilla 0 -800 Por 8.5 9.5
56 0.0 56 NC Valentini Nicola (W) 0 0 Far 9.0 10.0
57 0.0 30 col Lovato Francesco (W) 0 0 ron 9.0 10.0
58 0.0 58 pet Vanessa Farina (W) 0 0 ron 9.0 10.0
59 0.0 8 NC Bovo Federico (W) 0 0 Levis 9.0 10.0
60 0.0 2 NC Alberto Carlo (W) 0 0 Far 9.0 10.0
61 0.0 50 NC Ronco Matteo (W) 0 0 Levis 9.0 10.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 5.0 15 ron Coquinati Michele 0 800 Gal 14.0 16.0
2 4.5 54 col Stevanovic Djorrdje 0 366 ron 14.0 17.0
3 4.0 25 NC Giordani Francesca 0 240 DeA 15.0 17.0
4 4.0 46 NC Pigato Alex 0 240 ron 13.5 16.0
5 4.0 29 NC Linardi Luigi 0 240 frank 13.0 14.0
6 4.0 44 pet Piccoli Filippo 0 240 Toti 12.5 13.5
7 4.0 48 pet Rocchini Luca 0 240 ron 11.5 12.5
8 4.0 23 ron Frison Elisa 0 240 ron 11.0 12.0
9 3.5 20 NC Farina Vanessa 0 149 Fog 12.5 13.5
10 3.5 26 ron Giorio Anna 0 149 ron 12.0 14.0
11 3.5 4 NC Bari Federico 0 149 Mut 11.5 13.5
12 3.5 22 col Franchetti Damiano 0 149 Toti 9.5 10.5
13 3.0 53 pet Stella Jack 0 72 levis 15.5 18.5
14 3.0 51 pet Rossetto Paolo 0 72 Toti 14.5 16.0
15 3.0 41 ron Peronato Giada 0 72 ron 14.0 15.5
16 3.0 16 ron Culici Lorenzo 0 72 ron 14.0 15.5
17 3.0 45 ron Piccoli Simone 0 72 ron 13.0 15.0
18 3.0 32 col Marrò Corrado 0 0 levis 13.0 14.0
19 3.0 21 col Feltrin Priamo 0 72 Levis 12.0 13.0
20 3.0 10 NC Carrisi Alberto 0 72 levis 11.5 12.5
21 3.0 61 NC Ziche Rossella 0 72 Bort 11.0 12.0
22 3.0 24 NC Gelso Alberto 0 72 Mut 11.0 12.0
23 3.0 35 NC Molon Giorgia 0 72 DeA 11.0 12.0
24 3.0 27 NC Kanavalava Caterina 0 72 por 11.0 11.5
25 3.0 3 ron Barbieri Mattia 0 72 levis 10.5 11.5
26 3.0 57 NC Valle Gianluca 0 72 ron 10.0 11.5
27 3.0 6 NC Bertin Matteo 0 72 Bosc 9.5 10.5
28 2.5 7 col Biasiolo Luca 0 0 levis 12.0 14.0
29 2.5 5 NC Bernardini Martino 0 0 DeA 12.0 13.0
30 2.5 37 NC Napione Lorenzo 0 0 Mut 9.0 10.0
31 2.5 13 NC Conchetto Carlo 0 0 Lev 6.5 7.5
32 2.0 43 NC Pettena Alessandro 0 -72 Mut 13.0 14.5
33 2.0 28 NC Latawiel Dawid 0 -72 Far 12.5 13.0
34 2.0 49 col Ronco Ilaria 0 -72 levis 12.0 14.0
35 2.0 47 col Raccobaldo Emma 0 -72 levis 12.0 12.5
36 2.0 9 col Caiazzo Claudia 0 -72 levis 11.5 13.5
37 2.0 55 NC Valente Carlo Albert 0 -72 Far 11.5 12.5
38 2.0 39 NC Parise Asia 0 -72 DeA 10.5 11.5
39 2.0 34 NC Milanese Nicolas 0 -72 Mad 10.0 11.0
40 2.0 52 NC Smania Matilde 0 -72 por 9.5 10.5
41 2.0 11 NC Carrisi Alessandro 0 -193 levis 8.5 9.0
42 2.0 19 NC De Faveri Tron Miche 0 -72 por 7.5 8.5
43 1.5 59 NC Vittadello Francesco 0 -322 far 13.0 14.5
44 1.5 60 NC Xausa Federico 0 -149 levis 10.5 11.5
45 1.5 33 NC Messina Mariachiara 0 -322 por 10.0 10.5
46 1.5 38 NC Nori Rebecca 0 -149 DeA 9.5 10.5
47 1.5 31 NC Luciani Nicoletta 0 -149 por 9.0 10.0
48 1.0 1 NC Zouine Zakaria 0 -240 --- 11.0 12.5
49 1.0 42 col Pessina Azzurra Cate 0 -240 Levis 10.5 11.5
50 1.0 18 NC D'agata Filippo Amed 0 -240 Por 9.5 10.5
51 1.0 14 NC Conchetto Paolo 0 -240 Levis 9.0 10.0
52 1.0 36 NC Moumine Karin 0 -240 Mut 9.0 10.0
53 1.0 12 NC Carrisi Anna 0 -240 levis 9.0 10.0
54 1.0 40 NC Parise Marco 0 -240 DeA 9.0 10.0
55 1.0 17 NC D'agata Camilla 0 -800 Por 8.5 9.5
56 0.0 56 NC Valentini Nicola (W) 0 0 Far 9.0 10.0
57 0.0 30 col Lovato Francesco (W) 0 0 ron 9.0 10.0
58 0.0 58 pet Vanessa Farina (W) 0 0 ron 9.0 10.0
59 0.0 8 NC Bovo Federico (W) 0 0 Levis 9.0 10.0
60 0.0 2 NC Alberto Carlo (W) 0 0 Far 9.0 10.0
61 0.0 50 NC Ronco Matteo (W) 0 0 Levis 9.0 10.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 5.0 15 ron Coquinati Michele 0 800 Gal 14.0 16.0
2 4.5 54 col Stevanovic Djorrdje 0 366 ron 14.0 17.0
3 4.0 25 NC Giordani Francesca 0 240 DeA 15.0 17.0
4 4.0 46 NC Pigato Alex 0 240 ron 13.5 16.0
5 4.0 29 NC Linardi Luigi 0 240 frank 13.0 14.0
6 4.0 44 pet Piccoli Filippo 0 240 Toti 12.5 13.5
7 4.0 48 pet Rocchini Luca 0 240 ron 11.5 12.5
8 4.0 23 ron Frison Elisa 0 240 ron 11.0 12.0
9 3.5 20 NC Farina Vanessa 0 149 Fog 12.5 13.5
10 3.5 26 ron Giorio Anna 0 149 ron 12.0 14.0
11 3.5 4 NC Bari Federico 0 149 Mut 11.5 13.5
12 3.5 22 col Franchetti Damiano 0 149 Toti 9.5 10.5
13 3.0 53 pet Stella Jack 0 72 levis 15.5 18.5
14 3.0 51 pet Rossetto Paolo 0 72 Toti 14.5 16.0
15 3.0 41 ron Peronato Giada 0 72 ron 14.0 15.5
16 3.0 16 ron Culici Lorenzo 0 72 ron 14.0 15.5
17 3.0 45 ron Piccoli Simone 0 72 ron 13.0 15.0
18 3.0 32 col Marrò Corrado 0 0 levis 13.0 14.0
19 3.0 21 col Feltrin Priamo 0 72 Levis 12.0 13.0
20 3.0 10 NC Carrisi Alberto 0 72 levis 11.5 12.5
21 3.0 61 NC Ziche Rossella 0 72 Bort 11.0 12.0
22 3.0 24 NC Gelso Alberto 0 72 Mut 11.0 12.0
23 3.0 35 NC Molon Giorgia 0 72 DeA 11.0 12.0
24 3.0 27 NC Kanavalava Caterina 0 72 por 11.0 11.5
25 3.0 3 ron Barbieri Mattia 0 72 levis 10.5 11.5
26 3.0 57 NC Valle Gianluca 0 72 ron 10.0 11.5
27 3.0 6 NC Bertin Matteo 0 72 Bosc 9.5 10.5
28 2.5 7 col Biasiolo Luca 0 0 levis 12.0 14.0
29 2.5 5 NC Bernardini Martino 0 0 DeA 12.0 13.0
30 2.5 37 NC Napione Lorenzo 0 0 Mut 9.0 10.0
31 2.5 13 NC Conchetto Carlo 0 0 Lev 6.5 7.5
32 2.0 43 NC Pettena Alessandro 0 -72 Mut 13.0 14.5
33 2.0 28 NC Latawiel Dawid 0 -72 Far 12.5 13.0
34 2.0 49 col Ronco Ilaria 0 -72 levis 12.0 14.0
35 2.0 47 col Raccobaldo Emma 0 -72 levis 12.0 12.5
36 2.0 9 col Caiazzo Claudia 0 -72 levis 11.5 13.5
37 2.0 55 NC Valente Carlo Albert 0 -72 Far 11.5 12.5
38 2.0 39 NC Parise Asia 0 -72 DeA 10.5 11.5
39 2.0 34 NC Milanese Nicolas 0 -72 Mad 10.0 11.0
40 2.0 52 NC Smania Matilde 0 -72 por 9.5 10.5
41 2.0 11 NC Carrisi Alessandro 0 -193 levis 8.5 9.0
42 2.0 19 NC De Faveri Tron Miche 0 -72 por 7.5 8.5
43 1.5 59 NC Vittadello Francesco 0 -322 far 13.0 14.5
44 1.5 60 NC Xausa Federico 0 -149 levis 10.5 11.5
45 1.5 33 NC Messina Mariachiara 0 -322 por 10.0 10.5
46 1.5 38 NC Nori Rebecca 0 -149 DeA 9.5 10.5
47 1.5 31 NC Luciani Nicoletta 0 -149 por 9.0 10.0
48 1.0 1 NC Zouine Zakaria 0 -240 --- 11.0 12.5
49 1.0 42 col Pessina Azzurra Cate 0 -240 Levis 10.5 11.5
50 1.0 18 NC D'agata Filippo Amed 0 -240 Por 9.5 10.5
51 1.0 14 NC Conchetto Paolo 0 -240 Levis 9.0 10.0
52 1.0 36 NC Moumine Karin 0 -240 Mut 9.0 10.0
53 1.0 12 NC Carrisi Anna 0 -240 levis 9.0 10.0
54 1.0 40 NC Parise Marco 0 -240 DeA 9.0 10.0
55 1.0 17 NC D'agata Camilla 0 -800 Por 8.5 9.5
56 0.0 56 NC Valentini Nicola (W) 0 0 Far 9.0 10.0
57 0.0 30 col Lovato Francesco (W) 0 0 ron 9.0 10.0
58 0.0 58 pet Vanessa Farina (W) 0 0 ron 9.0 10.0
59 0.0 8 NC Bovo Federico (W) 0 0 Levis 9.0 10.0
60 0.0 2 NC Alberto Carlo (W) 0 0 Far 9.0 10.0
61 0.0 50 NC Ronco Matteo (W) 0 0 Levis 9.0 10.0



Generato da Vega
(Arbiter/Club : CS VICENTINO PALLADIO ITA)