magnascacchi open2016
Ordinati per Elo
Ordinati per nome
Statistiche
Ordinato per ID
Ordinato per punti
Classifica
Classifiche per gruppi Elo
Elo FIDE
Cartellino FIDE
Elo Nazionale
Cartellino nazionale

Fasce Elo al turno 5

Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 4.0 7 NC Pieropan Giorgio 0 880 --- 13.5 14.0
2 4.0 8 NC Pietricca PierVincen 0 840 --- 12.5 13.5
3 3.0 10 NC Zanotto Enrico 0 72 --- 12.0 14.0
4 2.0 6 NC Levan Alessandro 0 568 --- 13.5 15.5
5 2.0 5 NC Biasiolo Michele 0 848 --- 10.5 11.0
6 2.0 9 NC Vitaliani Marco 0 528 --- 9.5 10.0
7 0.5 4 NC Fracasso Olinto 0 234 --- 11.0 12.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 4.0 7 NC Pieropan Giorgio 0 880 --- 13.5 14.0
2 4.0 8 NC Pietricca PierVincen 0 840 --- 12.5 13.5
3 3.0 10 NC Zanotto Enrico 0 72 --- 12.0 14.0
4 2.0 6 NC Levan Alessandro 0 568 --- 13.5 15.5
5 2.0 5 NC Biasiolo Michele 0 848 --- 10.5 11.0
6 2.0 9 NC Vitaliani Marco 0 528 --- 9.5 10.0
7 0.5 4 NC Fracasso Olinto 0 234 --- 11.0 12.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 4.0 7 NC Pieropan Giorgio 0 880 --- 13.5 14.0
2 4.0 8 NC Pietricca PierVincen 0 840 --- 12.5 13.5
3 3.0 10 NC Zanotto Enrico 0 72 --- 12.0 14.0
4 2.0 6 NC Levan Alessandro 0 568 --- 13.5 15.5
5 2.0 5 NC Biasiolo Michele 0 848 --- 10.5 11.0
6 2.0 9 NC Vitaliani Marco 0 528 --- 9.5 10.0
7 0.5 4 NC Fracasso Olinto 0 234 --- 11.0 12.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 4.0 7 NC Pieropan Giorgio 0 880 --- 13.5 14.0
2 4.0 8 NC Pietricca PierVincen 0 840 --- 12.5 13.5
3 3.0 10 NC Zanotto Enrico 0 72 --- 12.0 14.0
4 2.0 6 NC Levan Alessandro 0 568 --- 13.5 15.5
5 2.0 5 NC Biasiolo Michele 0 848 --- 10.5 11.0
6 2.0 9 NC Vitaliani Marco 0 528 --- 9.5 10.0
7 0.5 4 NC Fracasso Olinto 0 234 --- 11.0 12.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 4.0 7 NC Pieropan Giorgio 0 880 --- 13.5 14.0
2 4.0 8 NC Pietricca PierVincen 0 840 --- 12.5 13.5
3 3.0 10 NC Zanotto Enrico 0 72 --- 12.0 14.0
4 2.0 6 NC Levan Alessandro 0 568 --- 13.5 15.5
5 2.0 5 NC Biasiolo Michele 0 848 --- 10.5 11.0
6 2.0 9 NC Vitaliani Marco 0 528 --- 9.5 10.0
7 0.5 4 NC Fracasso Olinto 0 234 --- 11.0 12.0



Generato da Vega
(Arbiter/Club : CS VICENTINO PALLADIO ITA)