Pairing of round 5

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1PT Adel Sara (3.5)1 0 - 14(4) Bancila FilippoAQ
2RO Calò Maya (3)5 0 - 125(3) Panaro MassimoNC
3GA Celadon Alberto (3)6 ½ - ½27(3) Penagos ChayanneSP
4PT Zoppelletto Piero (3)37 ½ - ½10(3) Dal Monte MatildeNC
5RO Magrin Tommaso (3)17 1 - 012(3) Frison ElisaRO
6NC Petroiu Nicholas (3)28 1 - 033(3) Rocchini LucaGA
7GA Fanchin Matteo (2.5)11 0 - 13(2) Aruffo AlessandroNC
8NC Grazian Alessandro (2)13 0 - 129(2) Pigato AlexGA
9NC Mlila Rayane (2)22 0 - 116(2) Liu AngeloNC
10NC Obrektovic Gavrilo (2)24 0 - 118(2) Marchesin NicolaNC
11CO Marchetto Pietro (2)20 0 - 131(2) Radanovic StefanCO
12NC Michelin Ariel (2)21 1 - 036(2) Zoppelletto LeoneCO
13GA Stevanovic Dyordye (2)35 0 - 114(1.5) Lazzaretto MattiaNC
14RO Rodella Cristian (1.5)34 1 - 032(1.5) Izambart WilhiamNC
15NC Pasat Marco (1)26 1 - 07(1) Corato FrancescoPT
16NC Marchetto Giacomo (1)19 0 - 12(1) Aiello AlessandroCO
17NC Liu Andrea (1)15 1 - 09(1) Corazza MatteoPT
18CO Corazza Giulia (0.5)8 ½ - ½23(0.5) Mlila SouhailNC
19NC Pittoni Ryan (0.5)30 1F-0F0(0) BYE