| ScaccoGatto2013B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Bongiorno Milo | ![]() | NC | 0 | 0 |
| 2 | Boraso Michelangelo | ![]() | NC | 0 | 0 |
| 3 | Borsetto Daniele | ![]() | NC | 0 | 0 |
| 4 | Carino Luca | ![]() | NC | 0 | 0 |
| 5 | Ciocozan Nicolas | ![]() | NC | 0 | 0 |
| 6 | Fusco Emilio | ![]() | NC | 0 | 0 |
| 7 | Gasparato Paolo | ![]() | NC | 0 | 0 |
| 8 | Giaretta Alessandro | ![]() | NC | 0 | 0 |
| 9 | Giaretta Matteo | ![]() | NC | 0 | 0 |
| 10 | Marzari Marco | ![]() | NC | 0 | 0 |
| 11 | Mascolo Matteo | ![]() | NC | 0 | 0 |
| 12 | Motterle Nicole | ![]() | NC | 0 | 0 |
| 13 | Munarini Riccardo | ![]() | NC | 0 | 0 |
| 14 | Pacchin Filippo | ![]() | NC | 0 | 0 |
| 15 | Persegato Sophie | ![]() | NC | 0 | 0 |
| 16 | Polo Matteo | ![]() | NC | 0 | 0 |
| 17 | Ronco Matteo | ![]() | NC | 0 | 0 |
| 18 | Rossetto Paolo | ![]() | NC | 0 | 0 |
| 19 | Veronese Ettore | ![]() | NC | 0 | 0 |
| 20 | Zorzetto Massimiliano | ![]() | NC | 0 | 0 |
Generated by Vega
(Arbiter/Club : unregistered)