| ScaccoGatto2013B | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | NC | Borsetto Daniele | 0 | 800 | ![]() | 6.0 | 19.0 | 20.0 |
| 2 | 10 | NC | Marzari Marco | 0 | 193 | ![]() | 4.5 | 18.0 | 20.5 |
| 3 | 6 | NC | Fusco Emilio | 0 | 125 | ![]() | 4.0 | 21.0 | 24.0 |
| 4 | 17 | NC | Ronco Matteo | 0 | 125 | ![]() | 4.0 | 20.0 | 21.5 |
| 5 | 13 | NC | Munarini Riccardo | 0 | 125 | ![]() | 4.0 | 18.5 | 20.5 |
| 6 | 12 | NC | Motterle Nicole | 0 | 57 | ![]() | 3.5 | 19.0 | 21.5 |
| 7 | 2 | NC | Boraso Michelangelo | 0 | 57 | ![]() | 3.5 | 19.0 | 21.0 |
| 8 | 15 | NC | Persegato Sophie | 0 | 57 | ![]() | 3.5 | 18.5 | 20.5 |
| 9 | 19 | NC | Veronese Ettore | 0 | 57 | ![]() | 3.5 | 16.5 | 18.5 |
| 10 | 16 | NC | Polo Matteo | 0 | 0 | ![]() | 3.0 | 16.5 | 18.5 |
| 11 | 7 | NC | Gasparato Paolo | 0 | 0 | ![]() | 3.0 | 16.5 | 18.0 |
| 12 | 1 | NC | Bongiorno Milo | 0 | 0 | ![]() | 3.0 | 14.0 | 15.0 |
| 13 | 9 | NC | Giaretta Matteo | 0 | -57 | ![]() | 2.5 | 14.0 | 15.5 |
| 14 | 4 | NC | Carino Luca | 0 | -125 | ![]() | 2.0 | 15.0 | 16.0 |
| 15 | 5 | NC | Ciocozan Nicolas | 0 | -125 | ![]() | 2.0 | 15.0 | 16.0 |
| 16 | 18 | NC | Rossetto Paolo | 0 | -125 | ![]() | 2.0 | 14.0 | 15.0 |
| 17 | 20 | NC | Zorzetto Massimiliano | 0 | -125 | ![]() | 2.0 | 13.5 | 15.0 |
| 18 | 11 | NC | Mascolo Matteo | 0 | -193 | ![]() | 1.5 | 13.0 | 14.5 |
| 19 | 14 | NC | Pacchin Filippo | 0 | -193 | ![]() | 1.5 | 11.0 | 12.0 |
| 20 | 8 | NC | Giaretta Alessandro | 0 | -273 | ![]() | 1.0 | 15.0 | 16.5 |
Generated by Vega
(Arbiter/Club : unregistered)