| ScaccoGatto2013OPEN | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC | Gennari Andrea | 1600 | ![]() | 4.5 | 14 1 | 15 1 | 3 1 | 4 ½ | 5 1 |
| 2 | NC | Casalini Vittorio | 0 | ![]() | 4.0 | 10 1 | 7 1 | 5 0 | 9 1 | 4 1 |
| 3 | NC | Carraro Riccardo | 1700 | ![]() | 4.0 | 13 1 | 12 1 | 1 0 | 7 1 | 6 1 |
| 4 | NC | Testa Leonardo | 1500 | ![]() | 3.5 | 11 1 | 5 1 | 6 1 | 1 ½ | 2 0 |
| 5 | NC | Boraso Alberto | 0 | ![]() | 3.0 | 16 1 | 4 0 | 2 1 | 12 1 | 1 0 |
| 6 | NC | Bancila Filippo | 0 | ![]() | 3.0 | 18 1 | 9 1 | 4 0 | 8 1 | 3 0 |
| 7 | NC | Zanotto Enrico | 0 | ![]() | 3.0 | 8 1 | 2 0 | 15 1 | 3 0 | 12 1 |
| 8 | NC | Sella Davide | 0 | ![]() | 3.0 | 7 0 | 11 1 | 10 1 | 6 0 | 13 1 |
| 9 | NC | Carino Lisa | 0 | ![]() | 3.0 | 17 1 | 6 0 | 13 1 | 2 0 | 11 1 |
| 10 | NC | Sepe Rosa | 0 | ![]() | 3.0 | 2 0 | 14 1 | 8 0 | 17 1 | 15 1 |
| 11 | NC | Fusco Livia | 0 | ![]() | 2.0 | 4 0 | 8 0 | 18 1 | 14 1 | 9 0 |
| 12 | NC | Mortati Amy | 0 | ![]() | 2.0 | 15 1 | 3 0 | 16 1 | 5 0 | 7 0 |
| 13 | NC | Casarotto Milo | 0 | ![]() | 2.0 | 3 0 | 18 1 | 9 0 | 16 1 | 8 0 |
| 14 | NC | Fabris Tiziano | 0 | ![]() | 2.0 | 1 0 | 10 0 | 17 1 | 11 0 | 16 1 |
| 15 | NC | Barcaro Filippo | 0 | ![]() | 1.0 | 12 0 | 1 0 | 7 0 | 18 1 | 10 0 |
| 16 | NC | Negretto Paola | 0 | ![]() | 1.0 | 5 0 | 17 1 | 12 0 | 13 0 | 14 0 |
| 17 | NC | Scapin Emanuele | 0 | ![]() | 0.5 | 9 0 | 16 0 | 14 0 | 10 0 | 18 ½ |
| 18 | NC | Mascolo Antonio | 0 | ![]() | 0.5 | 6 0 | 13 0 | 11 0 | 15 0 | 17 ½ |
Generated by Vega
(Arbiter/Club : unregistered)