| ScaccoGatto2013OPEN | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NC | Gennari Andrea | 1600 | 1006 | ![]() | 4.5 | 12.5 | 13.5 |
| 2 | 8 | NC | Casalini Vittorio | 0 | 540 | ![]() | 4.0 | 12.5 | 15.5 |
| 3 | 1 | NC | Carraro Riccardo | 1700 | 560 | ![]() | 4.0 | 12.5 | 14.5 |
| 4 | 3 | NC | Testa Leonardo | 1500 | 469 | ![]() | 3.5 | 14.5 | 16.5 |
| 5 | 6 | NC | Boraso Alberto | 0 | 692 | ![]() | 3.0 | 14.0 | 15.0 |
| 6 | 4 | NC | Bancila Filippo | 0 | 712 | ![]() | 3.0 | 13.5 | 14.0 |
| 7 | 18 | NC | Zanotto Enrico | 0 | 412 | ![]() | 3.0 | 13.0 | 14.0 |
| 8 | 16 | NC | Sella Davide | 0 | 72 | ![]() | 3.0 | 11.0 | 13.0 |
| 9 | 7 | NC | Carino Lisa | 0 | 72 | ![]() | 3.0 | 11.0 | 11.5 |
| 10 | 17 | NC | Sepe Rosa | 0 | 72 | ![]() | 3.0 | 10.0 | 10.5 |
| 11 | 11 | NC | Fusco Livia | 0 | 228 | ![]() | 2.0 | 11.5 | 12.0 |
| 12 | 13 | NC | Mortati Amy | 0 | 268 | ![]() | 2.0 | 11.0 | 12.0 |
| 13 | 9 | NC | Casarotto Milo | 0 | 268 | ![]() | 2.0 | 11.0 | 11.5 |
| 14 | 10 | NC | Fabris Tiziano | 0 | 248 | ![]() | 2.0 | 10.5 | 11.0 |
| 15 | 5 | NC | Barcaro Filippo | 0 | 80 | ![]() | 1.0 | 12.5 | 13.0 |
| 16 | 14 | NC | Negretto Paola | 0 | -240 | ![]() | 1.0 | 9.0 | 9.5 |
| 17 | 15 | NC | Scapin Emanuele | 0 | -366 | ![]() | 0.5 | 9.0 | 9.5 |
| 18 | 12 | NC | Mascolo Antonio | 0 | -366 | ![]() | 0.5 | 8.0 | 8.5 |
Generated by Vega
(Arbiter/Club : unregistered)