Scaccoriandolo 2014 A Femm
Ordinati per Elo
Ordinati per nome
Statistiche
Ordinato per ID
Ordinato per punti
Classifica
Classifiche per gruppi Elo

Fasce Elo al turno 6

Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 8 NC Endrigo Elisa 0 800 LEV 18.0 20.5
2 4.5 22 NC Polo Giulia 0 193 GIU 20.0 22.5
3 4.5 10 NC Fracasso Emma 0 193 GIU 18.0 20.5
4 4.0 20 NC Meneguzzo Maria 0 125 FRK 22.0 24.5
5 4.0 3 NC Campagnaro Michela 0 125 FRK 15.0 17.0
6 4.0 11 NC Gala Serena 0 125 TIE 14.5 16.5
7 3.5 9 NC Evilio Lucia 0 57 FRK 18.5 20.0
8 3.5 19 NC Mazzon Sofia 0 57 FRK 17.0 18.5
9 3.0 23 NC Rinaldi Giulia 0 0 VIN 19.0 21.5
10 3.0 14 NC Grandolfo Alessia 0 0 TIE 18.5 20.0
11 3.0 7 NC Dal Maso Adele 0 0 VIN 17.5 20.0
12 3.0 15 NC Guizzon Denise 0 0 VIN 17.0 18.5
13 3.0 24 NC Rodighiero Beatrice 0 0 GIU 16.5 18.0
14 3.0 16 NC La Barbiera Sharon 0 0 FRK 16.0 18.0
15 3.0 2 NC Bui Melissa 0 0 VIN 15.0 17.0
16 2.5 6 NC Cogo Ester 0 -57 TIE 20.0 22.5
17 2.5 21 NC Molon Giorgia 0 -57 AMI 18.0 19.5
18 2.5 18 NC Marchetto Martha 0 -57 FRK 16.0 16.0
19 2.5 13 NC Giordani Francesca 0 -57 AMI 13.5 13.5
20 2.0 4 NC Capitanio Annie 0 -125 VIN 15.0 15.0
21 2.0 12 NC Gemmo Aurora 0 -125 FRK 14.5 14.5
22 1.5 17 NC Maraschin Chiara 0 -193 TIE 14.0 14.0
23 1.5 5 NC Catalano Marika 0 -193 FRK 12.0 12.0
24 0.0 1 NC Biolchini Ilaria 0 -800 GIU 10.5 12.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 8 NC Endrigo Elisa 0 800 LEV 18.0 20.5
2 4.5 22 NC Polo Giulia 0 193 GIU 20.0 22.5
3 4.5 10 NC Fracasso Emma 0 193 GIU 18.0 20.5
4 4.0 20 NC Meneguzzo Maria 0 125 FRK 22.0 24.5
5 4.0 3 NC Campagnaro Michela 0 125 FRK 15.0 17.0
6 4.0 11 NC Gala Serena 0 125 TIE 14.5 16.5
7 3.5 9 NC Evilio Lucia 0 57 FRK 18.5 20.0
8 3.5 19 NC Mazzon Sofia 0 57 FRK 17.0 18.5
9 3.0 23 NC Rinaldi Giulia 0 0 VIN 19.0 21.5
10 3.0 14 NC Grandolfo Alessia 0 0 TIE 18.5 20.0
11 3.0 7 NC Dal Maso Adele 0 0 VIN 17.5 20.0
12 3.0 15 NC Guizzon Denise 0 0 VIN 17.0 18.5
13 3.0 24 NC Rodighiero Beatrice 0 0 GIU 16.5 18.0
14 3.0 16 NC La Barbiera Sharon 0 0 FRK 16.0 18.0
15 3.0 2 NC Bui Melissa 0 0 VIN 15.0 17.0
16 2.5 6 NC Cogo Ester 0 -57 TIE 20.0 22.5
17 2.5 21 NC Molon Giorgia 0 -57 AMI 18.0 19.5
18 2.5 18 NC Marchetto Martha 0 -57 FRK 16.0 16.0
19 2.5 13 NC Giordani Francesca 0 -57 AMI 13.5 13.5
20 2.0 4 NC Capitanio Annie 0 -125 VIN 15.0 15.0
21 2.0 12 NC Gemmo Aurora 0 -125 FRK 14.5 14.5
22 1.5 17 NC Maraschin Chiara 0 -193 TIE 14.0 14.0
23 1.5 5 NC Catalano Marika 0 -193 FRK 12.0 12.0
24 0.0 1 NC Biolchini Ilaria 0 -800 GIU 10.5 12.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 8 NC Endrigo Elisa 0 800 LEV 18.0 20.5
2 4.5 22 NC Polo Giulia 0 193 GIU 20.0 22.5
3 4.5 10 NC Fracasso Emma 0 193 GIU 18.0 20.5
4 4.0 20 NC Meneguzzo Maria 0 125 FRK 22.0 24.5
5 4.0 3 NC Campagnaro Michela 0 125 FRK 15.0 17.0
6 4.0 11 NC Gala Serena 0 125 TIE 14.5 16.5
7 3.5 9 NC Evilio Lucia 0 57 FRK 18.5 20.0
8 3.5 19 NC Mazzon Sofia 0 57 FRK 17.0 18.5
9 3.0 23 NC Rinaldi Giulia 0 0 VIN 19.0 21.5
10 3.0 14 NC Grandolfo Alessia 0 0 TIE 18.5 20.0
11 3.0 7 NC Dal Maso Adele 0 0 VIN 17.5 20.0
12 3.0 15 NC Guizzon Denise 0 0 VIN 17.0 18.5
13 3.0 24 NC Rodighiero Beatrice 0 0 GIU 16.5 18.0
14 3.0 16 NC La Barbiera Sharon 0 0 FRK 16.0 18.0
15 3.0 2 NC Bui Melissa 0 0 VIN 15.0 17.0
16 2.5 6 NC Cogo Ester 0 -57 TIE 20.0 22.5
17 2.5 21 NC Molon Giorgia 0 -57 AMI 18.0 19.5
18 2.5 18 NC Marchetto Martha 0 -57 FRK 16.0 16.0
19 2.5 13 NC Giordani Francesca 0 -57 AMI 13.5 13.5
20 2.0 4 NC Capitanio Annie 0 -125 VIN 15.0 15.0
21 2.0 12 NC Gemmo Aurora 0 -125 FRK 14.5 14.5
22 1.5 17 NC Maraschin Chiara 0 -193 TIE 14.0 14.0
23 1.5 5 NC Catalano Marika 0 -193 FRK 12.0 12.0
24 0.0 1 NC Biolchini Ilaria 0 -800 GIU 10.5 12.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 8 NC Endrigo Elisa 0 800 LEV 18.0 20.5
2 4.5 22 NC Polo Giulia 0 193 GIU 20.0 22.5
3 4.5 10 NC Fracasso Emma 0 193 GIU 18.0 20.5
4 4.0 20 NC Meneguzzo Maria 0 125 FRK 22.0 24.5
5 4.0 3 NC Campagnaro Michela 0 125 FRK 15.0 17.0
6 4.0 11 NC Gala Serena 0 125 TIE 14.5 16.5
7 3.5 9 NC Evilio Lucia 0 57 FRK 18.5 20.0
8 3.5 19 NC Mazzon Sofia 0 57 FRK 17.0 18.5
9 3.0 23 NC Rinaldi Giulia 0 0 VIN 19.0 21.5
10 3.0 14 NC Grandolfo Alessia 0 0 TIE 18.5 20.0
11 3.0 7 NC Dal Maso Adele 0 0 VIN 17.5 20.0
12 3.0 15 NC Guizzon Denise 0 0 VIN 17.0 18.5
13 3.0 24 NC Rodighiero Beatrice 0 0 GIU 16.5 18.0
14 3.0 16 NC La Barbiera Sharon 0 0 FRK 16.0 18.0
15 3.0 2 NC Bui Melissa 0 0 VIN 15.0 17.0
16 2.5 6 NC Cogo Ester 0 -57 TIE 20.0 22.5
17 2.5 21 NC Molon Giorgia 0 -57 AMI 18.0 19.5
18 2.5 18 NC Marchetto Martha 0 -57 FRK 16.0 16.0
19 2.5 13 NC Giordani Francesca 0 -57 AMI 13.5 13.5
20 2.0 4 NC Capitanio Annie 0 -125 VIN 15.0 15.0
21 2.0 12 NC Gemmo Aurora 0 -125 FRK 14.5 14.5
22 1.5 17 NC Maraschin Chiara 0 -193 TIE 14.0 14.0
23 1.5 5 NC Catalano Marika 0 -193 FRK 12.0 12.0
24 0.0 1 NC Biolchini Ilaria 0 -800 GIU 10.5 12.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 8 NC Endrigo Elisa 0 800 LEV 18.0 20.5
2 4.5 22 NC Polo Giulia 0 193 GIU 20.0 22.5
3 4.5 10 NC Fracasso Emma 0 193 GIU 18.0 20.5
4 4.0 20 NC Meneguzzo Maria 0 125 FRK 22.0 24.5
5 4.0 3 NC Campagnaro Michela 0 125 FRK 15.0 17.0
6 4.0 11 NC Gala Serena 0 125 TIE 14.5 16.5
7 3.5 9 NC Evilio Lucia 0 57 FRK 18.5 20.0
8 3.5 19 NC Mazzon Sofia 0 57 FRK 17.0 18.5
9 3.0 23 NC Rinaldi Giulia 0 0 VIN 19.0 21.5
10 3.0 14 NC Grandolfo Alessia 0 0 TIE 18.5 20.0
11 3.0 7 NC Dal Maso Adele 0 0 VIN 17.5 20.0
12 3.0 15 NC Guizzon Denise 0 0 VIN 17.0 18.5
13 3.0 24 NC Rodighiero Beatrice 0 0 GIU 16.5 18.0
14 3.0 16 NC La Barbiera Sharon 0 0 FRK 16.0 18.0
15 3.0 2 NC Bui Melissa 0 0 VIN 15.0 17.0
16 2.5 6 NC Cogo Ester 0 -57 TIE 20.0 22.5
17 2.5 21 NC Molon Giorgia 0 -57 AMI 18.0 19.5
18 2.5 18 NC Marchetto Martha 0 -57 FRK 16.0 16.0
19 2.5 13 NC Giordani Francesca 0 -57 AMI 13.5 13.5
20 2.0 4 NC Capitanio Annie 0 -125 VIN 15.0 15.0
21 2.0 12 NC Gemmo Aurora 0 -125 FRK 14.5 14.5
22 1.5 17 NC Maraschin Chiara 0 -193 TIE 14.0 14.0
23 1.5 5 NC Catalano Marika 0 -193 FRK 12.0 12.0
24 0.0 1 NC Biolchini Ilaria 0 -800 GIU 10.5 12.0



Generato da Vega
(Arbiter/Club : unregistered)