ScacchiInQuota2014A
Ordinati per Elo
Ordinati per nome
Statistiche
Ordinato per ID
Ordinato per punti
Classifica
Classifiche per gruppi Elo

Fasce Elo al turno 6

Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 5.0 6 NC Creazzo Costanza 0 273 FRK 19.5 22.5
2 5.0 9 NC Evilio Lucia 0 273 FRK 18.5 21.0
3 5.0 26 NC Trentin Nicolas 0 273 RIE 18.5 19.5
4 4.5 19 NC Pellizzari Pietro 0 193 RIE 22.5 25.0
5 4.5 10 NC Fabris Giacomo 0 193 FRK 19.0 22.0
6 4.0 30 NC Vitaliani Marco 0 125 GIU 17.5 19.5
7 4.0 12 NC Ghiotto Marco 0 125 NOV 17.5 19.0
8 4.0 29 NC Vitali Filippo 0 125 FRK 17.0 18.5
9 3.5 23 NC Scarsella Leonardo 0 57 POZ 19.5 21.5
10 3.5 24 NC Schiavoi Dimitri 0 0 GIU 16.5 18.0
11 3.5 4 NC Cecconello Alan 0 57 FRK 16.0 18.5
12 3.0 25 NC Stefani Alice 0 0 FRK 20.0 20.5
13 3.0 15 NC Manfrin Marco 0 0 ZUG 19.0 21.5
14 3.0 16 NC Meneguzzo Maria (W) 0 72 FRK 18.5 21.0
15 3.0 17 NC Milazzo David 0 0 VIN 18.0 18.5
16 3.0 1 NC Bertezzolo Leonardo 0 0 ??? 17.5 19.0
17 3.0 31 NC Ziggiotto Giacomo 0 -72 FAR 16.0 18.0
18 3.0 21 NC Polo Giulia 0 0 GIU 16.0 18.0
19 3.0 13 NC Hans Fernandez 0 0 RIE 14.0 16.0
20 3.0 14 NC Klaic Nikola 0 0 LOS 14.0 14.5
21 2.5 28 NC Visonà Alberto 0 -57 RON 18.0 20.0
22 2.5 3 NC Castagna Leonardo 0 -57 FRK 16.0 17.5
23 2.5 22 NC Scanferla Emily 0 -57 LOS 13.5 15.0
24 2.0 27 NC Valente Davide 0 -240 RON 15.0 17.0
25 2.0 7 NC De Carli Edoardo 0 -125 VIN 15.0 17.0
26 2.0 5 NC Coquinati Michele 0 -125 GIU 14.0 15.0
27 2.0 20 NC PietroBelli Emiliano 0 -125 RON 11.5 12.5
28 2.0 8 NC Dika Jessica 0 -125 LOS 11.5 12.0
29 2.0 18 NC Mitulievic Ivan 0 -240 LOS 10.0 10.5
30 1.0 11 NC Fanelli Lua 0 -273 RON 14.0 15.5
31 1.0 2 NC Bolchiori Ilaria 0 -800 GIU 12.5 13.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 5.0 6 NC Creazzo Costanza 0 273 FRK 19.5 22.5
2 5.0 9 NC Evilio Lucia 0 273 FRK 18.5 21.0
3 5.0 26 NC Trentin Nicolas 0 273 RIE 18.5 19.5
4 4.5 19 NC Pellizzari Pietro 0 193 RIE 22.5 25.0
5 4.5 10 NC Fabris Giacomo 0 193 FRK 19.0 22.0
6 4.0 30 NC Vitaliani Marco 0 125 GIU 17.5 19.5
7 4.0 12 NC Ghiotto Marco 0 125 NOV 17.5 19.0
8 4.0 29 NC Vitali Filippo 0 125 FRK 17.0 18.5
9 3.5 23 NC Scarsella Leonardo 0 57 POZ 19.5 21.5
10 3.5 24 NC Schiavoi Dimitri 0 0 GIU 16.5 18.0
11 3.5 4 NC Cecconello Alan 0 57 FRK 16.0 18.5
12 3.0 25 NC Stefani Alice 0 0 FRK 20.0 20.5
13 3.0 15 NC Manfrin Marco 0 0 ZUG 19.0 21.5
14 3.0 16 NC Meneguzzo Maria (W) 0 72 FRK 18.5 21.0
15 3.0 17 NC Milazzo David 0 0 VIN 18.0 18.5
16 3.0 1 NC Bertezzolo Leonardo 0 0 ??? 17.5 19.0
17 3.0 31 NC Ziggiotto Giacomo 0 -72 FAR 16.0 18.0
18 3.0 21 NC Polo Giulia 0 0 GIU 16.0 18.0
19 3.0 13 NC Hans Fernandez 0 0 RIE 14.0 16.0
20 3.0 14 NC Klaic Nikola 0 0 LOS 14.0 14.5
21 2.5 28 NC Visonà Alberto 0 -57 RON 18.0 20.0
22 2.5 3 NC Castagna Leonardo 0 -57 FRK 16.0 17.5
23 2.5 22 NC Scanferla Emily 0 -57 LOS 13.5 15.0
24 2.0 27 NC Valente Davide 0 -240 RON 15.0 17.0
25 2.0 7 NC De Carli Edoardo 0 -125 VIN 15.0 17.0
26 2.0 5 NC Coquinati Michele 0 -125 GIU 14.0 15.0
27 2.0 20 NC PietroBelli Emiliano 0 -125 RON 11.5 12.5
28 2.0 8 NC Dika Jessica 0 -125 LOS 11.5 12.0
29 2.0 18 NC Mitulievic Ivan 0 -240 LOS 10.0 10.5
30 1.0 11 NC Fanelli Lua 0 -273 RON 14.0 15.5
31 1.0 2 NC Bolchiori Ilaria 0 -800 GIU 12.5 13.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 5.0 6 NC Creazzo Costanza 0 273 FRK 19.5 22.5
2 5.0 9 NC Evilio Lucia 0 273 FRK 18.5 21.0
3 5.0 26 NC Trentin Nicolas 0 273 RIE 18.5 19.5
4 4.5 19 NC Pellizzari Pietro 0 193 RIE 22.5 25.0
5 4.5 10 NC Fabris Giacomo 0 193 FRK 19.0 22.0
6 4.0 30 NC Vitaliani Marco 0 125 GIU 17.5 19.5
7 4.0 12 NC Ghiotto Marco 0 125 NOV 17.5 19.0
8 4.0 29 NC Vitali Filippo 0 125 FRK 17.0 18.5
9 3.5 23 NC Scarsella Leonardo 0 57 POZ 19.5 21.5
10 3.5 24 NC Schiavoi Dimitri 0 0 GIU 16.5 18.0
11 3.5 4 NC Cecconello Alan 0 57 FRK 16.0 18.5
12 3.0 25 NC Stefani Alice 0 0 FRK 20.0 20.5
13 3.0 15 NC Manfrin Marco 0 0 ZUG 19.0 21.5
14 3.0 16 NC Meneguzzo Maria (W) 0 72 FRK 18.5 21.0
15 3.0 17 NC Milazzo David 0 0 VIN 18.0 18.5
16 3.0 1 NC Bertezzolo Leonardo 0 0 ??? 17.5 19.0
17 3.0 31 NC Ziggiotto Giacomo 0 -72 FAR 16.0 18.0
18 3.0 21 NC Polo Giulia 0 0 GIU 16.0 18.0
19 3.0 13 NC Hans Fernandez 0 0 RIE 14.0 16.0
20 3.0 14 NC Klaic Nikola 0 0 LOS 14.0 14.5
21 2.5 28 NC Visonà Alberto 0 -57 RON 18.0 20.0
22 2.5 3 NC Castagna Leonardo 0 -57 FRK 16.0 17.5
23 2.5 22 NC Scanferla Emily 0 -57 LOS 13.5 15.0
24 2.0 27 NC Valente Davide 0 -240 RON 15.0 17.0
25 2.0 7 NC De Carli Edoardo 0 -125 VIN 15.0 17.0
26 2.0 5 NC Coquinati Michele 0 -125 GIU 14.0 15.0
27 2.0 20 NC PietroBelli Emiliano 0 -125 RON 11.5 12.5
28 2.0 8 NC Dika Jessica 0 -125 LOS 11.5 12.0
29 2.0 18 NC Mitulievic Ivan 0 -240 LOS 10.0 10.5
30 1.0 11 NC Fanelli Lua 0 -273 RON 14.0 15.5
31 1.0 2 NC Bolchiori Ilaria 0 -800 GIU 12.5 13.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 5.0 6 NC Creazzo Costanza 0 273 FRK 19.5 22.5
2 5.0 9 NC Evilio Lucia 0 273 FRK 18.5 21.0
3 5.0 26 NC Trentin Nicolas 0 273 RIE 18.5 19.5
4 4.5 19 NC Pellizzari Pietro 0 193 RIE 22.5 25.0
5 4.5 10 NC Fabris Giacomo 0 193 FRK 19.0 22.0
6 4.0 30 NC Vitaliani Marco 0 125 GIU 17.5 19.5
7 4.0 12 NC Ghiotto Marco 0 125 NOV 17.5 19.0
8 4.0 29 NC Vitali Filippo 0 125 FRK 17.0 18.5
9 3.5 23 NC Scarsella Leonardo 0 57 POZ 19.5 21.5
10 3.5 24 NC Schiavoi Dimitri 0 0 GIU 16.5 18.0
11 3.5 4 NC Cecconello Alan 0 57 FRK 16.0 18.5
12 3.0 25 NC Stefani Alice 0 0 FRK 20.0 20.5
13 3.0 15 NC Manfrin Marco 0 0 ZUG 19.0 21.5
14 3.0 16 NC Meneguzzo Maria (W) 0 72 FRK 18.5 21.0
15 3.0 17 NC Milazzo David 0 0 VIN 18.0 18.5
16 3.0 1 NC Bertezzolo Leonardo 0 0 ??? 17.5 19.0
17 3.0 31 NC Ziggiotto Giacomo 0 -72 FAR 16.0 18.0
18 3.0 21 NC Polo Giulia 0 0 GIU 16.0 18.0
19 3.0 13 NC Hans Fernandez 0 0 RIE 14.0 16.0
20 3.0 14 NC Klaic Nikola 0 0 LOS 14.0 14.5
21 2.5 28 NC Visonà Alberto 0 -57 RON 18.0 20.0
22 2.5 3 NC Castagna Leonardo 0 -57 FRK 16.0 17.5
23 2.5 22 NC Scanferla Emily 0 -57 LOS 13.5 15.0
24 2.0 27 NC Valente Davide 0 -240 RON 15.0 17.0
25 2.0 7 NC De Carli Edoardo 0 -125 VIN 15.0 17.0
26 2.0 5 NC Coquinati Michele 0 -125 GIU 14.0 15.0
27 2.0 20 NC PietroBelli Emiliano 0 -125 RON 11.5 12.5
28 2.0 8 NC Dika Jessica 0 -125 LOS 11.5 12.0
29 2.0 18 NC Mitulievic Ivan 0 -240 LOS 10.0 10.5
30 1.0 11 NC Fanelli Lua 0 -273 RON 14.0 15.5
31 1.0 2 NC Bolchiori Ilaria 0 -800 GIU 12.5 13.0


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 5.0 6 NC Creazzo Costanza 0 273 FRK 19.5 22.5
2 5.0 9 NC Evilio Lucia 0 273 FRK 18.5 21.0
3 5.0 26 NC Trentin Nicolas 0 273 RIE 18.5 19.5
4 4.5 19 NC Pellizzari Pietro 0 193 RIE 22.5 25.0
5 4.5 10 NC Fabris Giacomo 0 193 FRK 19.0 22.0
6 4.0 30 NC Vitaliani Marco 0 125 GIU 17.5 19.5
7 4.0 12 NC Ghiotto Marco 0 125 NOV 17.5 19.0
8 4.0 29 NC Vitali Filippo 0 125 FRK 17.0 18.5
9 3.5 23 NC Scarsella Leonardo 0 57 POZ 19.5 21.5
10 3.5 24 NC Schiavoi Dimitri 0 0 GIU 16.5 18.0
11 3.5 4 NC Cecconello Alan 0 57 FRK 16.0 18.5
12 3.0 25 NC Stefani Alice 0 0 FRK 20.0 20.5
13 3.0 15 NC Manfrin Marco 0 0 ZUG 19.0 21.5
14 3.0 16 NC Meneguzzo Maria (W) 0 72 FRK 18.5 21.0
15 3.0 17 NC Milazzo David 0 0 VIN 18.0 18.5
16 3.0 1 NC Bertezzolo Leonardo 0 0 ??? 17.5 19.0
17 3.0 31 NC Ziggiotto Giacomo 0 -72 FAR 16.0 18.0
18 3.0 21 NC Polo Giulia 0 0 GIU 16.0 18.0
19 3.0 13 NC Hans Fernandez 0 0 RIE 14.0 16.0
20 3.0 14 NC Klaic Nikola 0 0 LOS 14.0 14.5
21 2.5 28 NC Visonà Alberto 0 -57 RON 18.0 20.0
22 2.5 3 NC Castagna Leonardo 0 -57 FRK 16.0 17.5
23 2.5 22 NC Scanferla Emily 0 -57 LOS 13.5 15.0
24 2.0 27 NC Valente Davide 0 -240 RON 15.0 17.0
25 2.0 7 NC De Carli Edoardo 0 -125 VIN 15.0 17.0
26 2.0 5 NC Coquinati Michele 0 -125 GIU 14.0 15.0
27 2.0 20 NC PietroBelli Emiliano 0 -125 RON 11.5 12.5
28 2.0 8 NC Dika Jessica 0 -125 LOS 11.5 12.0
29 2.0 18 NC Mitulievic Ivan 0 -240 LOS 10.0 10.5
30 1.0 11 NC Fanelli Lua 0 -273 RON 14.0 15.5
31 1.0 2 NC Bolchiori Ilaria 0 -800 GIU 12.5 13.0



Generato da Vega
(Arbiter/Club : CS VICENTINO PALLADIO ITA)