ScaccoGatto2013A
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups

Rated Player Groups at round 6

Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 10 NC Fabris Giacomo 0 800 FRK 22.0 24.5
2 5.0 23 NC Petrovic David 0 273 TIE 20.5 23.0
3 4.5 21 NC Pelizzari Pietro 0 193 RIE 20.5 23.5
4 4.5 31 NC Vitaliani Marco 0 193 GIU 20.0 22.5
5 4.0 27 NC Soliman Enrico 0 125 RIE 21.0 22.5
6 4.0 17 NC Mazzon Daniel 0 125 FRK 20.5 23.0
7 4.0 14 NC Lettere Gabriele 0 125 FAR 17.0 19.0
8 4.0 4 NC Carlotto Giacomo 0 125 FRK 14.5 15.5
9 3.5 24 NC Rigon Cesare Giovann 0 57 FRK 19.0 20.5
10 3.5 26 NC Signorelli Ivan 0 57 FRK 19.0 20.0
11 3.5 19 NC Milazzo David 0 57 VIN 18.5 20.0
12 3.5 30 NC Vitali Filippo 0 57 FRK 16.5 17.5
13 3.5 22 NC Pellegrini Daniele 0 57 EFF 16.0 18.0
14 3.5 16 NC Mazzanotto Andrea 0 57 FRK 15.0 17.0
15 3.0 28 NC Toniolo Filippo 0 0 FRK 16.5 18.5
16 3.0 32 NC Ziggiotto Giacomo 0 0 FAR 16.0 18.0
17 3.0 7 NC Dal Pozzo Jacopo 0 0 FAR 14.0 15.0
18 3.0 6 NC Coquiati Michele 0 0 GIU 13.5 15.0
19 2.5 25 NC Schiavoi Dimitri 0 -57 GIU 20.5 22.0
20 2.5 18 NC Menegazzo Matteo 0 -57 TIE 16.5 18.0
21 2.5 3 NC Bulfoni Adriano 0 -57 EFF 16.5 18.0
22 2.5 8 NC Dal Zotto Chiastian 0 -57 FRK 16.0 18.0
23 2.5 1 NC Bax Andrea 0 -57 MAR 12.0 13.5
24 2.0 9 NC De Visini Alessandro 0 -125 TIE 16.0 17.5
25 2.0 29 NC Urbani Pietro 0 -125 FRK 15.5 16.5
26 2.0 5 NC Casarotto Nicolò 0 -125 FRK 15.0 16.5
27 2.0 13 NC Grigolato Leonardo 0 -125 ??? 12.0 13.0
28 1.5 20 NC Morello Mattia 0 -193 ??? 14.0 15.0
29 1.5 2 NC Bertotti Dennis 0 -193 VIN 13.5 14.5
30 1.5 12 NC Giacomini Marco 0 -193 EFF 13.0 14.0
31 1.0 15 NC Maistrello Alessandr 0 -273 EFF 14.0 15.0
32 1.0 11 NC Fabris Marco 0 -273 EFF 10.5 11.5


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 10 NC Fabris Giacomo 0 800 FRK 22.0 24.5
2 5.0 23 NC Petrovic David 0 273 TIE 20.5 23.0
3 4.5 21 NC Pelizzari Pietro 0 193 RIE 20.5 23.5
4 4.5 31 NC Vitaliani Marco 0 193 GIU 20.0 22.5
5 4.0 27 NC Soliman Enrico 0 125 RIE 21.0 22.5
6 4.0 17 NC Mazzon Daniel 0 125 FRK 20.5 23.0
7 4.0 14 NC Lettere Gabriele 0 125 FAR 17.0 19.0
8 4.0 4 NC Carlotto Giacomo 0 125 FRK 14.5 15.5
9 3.5 24 NC Rigon Cesare Giovann 0 57 FRK 19.0 20.5
10 3.5 26 NC Signorelli Ivan 0 57 FRK 19.0 20.0
11 3.5 19 NC Milazzo David 0 57 VIN 18.5 20.0
12 3.5 30 NC Vitali Filippo 0 57 FRK 16.5 17.5
13 3.5 22 NC Pellegrini Daniele 0 57 EFF 16.0 18.0
14 3.5 16 NC Mazzanotto Andrea 0 57 FRK 15.0 17.0
15 3.0 28 NC Toniolo Filippo 0 0 FRK 16.5 18.5
16 3.0 32 NC Ziggiotto Giacomo 0 0 FAR 16.0 18.0
17 3.0 7 NC Dal Pozzo Jacopo 0 0 FAR 14.0 15.0
18 3.0 6 NC Coquiati Michele 0 0 GIU 13.5 15.0
19 2.5 25 NC Schiavoi Dimitri 0 -57 GIU 20.5 22.0
20 2.5 18 NC Menegazzo Matteo 0 -57 TIE 16.5 18.0
21 2.5 3 NC Bulfoni Adriano 0 -57 EFF 16.5 18.0
22 2.5 8 NC Dal Zotto Chiastian 0 -57 FRK 16.0 18.0
23 2.5 1 NC Bax Andrea 0 -57 MAR 12.0 13.5
24 2.0 9 NC De Visini Alessandro 0 -125 TIE 16.0 17.5
25 2.0 29 NC Urbani Pietro 0 -125 FRK 15.5 16.5
26 2.0 5 NC Casarotto Nicolò 0 -125 FRK 15.0 16.5
27 2.0 13 NC Grigolato Leonardo 0 -125 ??? 12.0 13.0
28 1.5 20 NC Morello Mattia 0 -193 ??? 14.0 15.0
29 1.5 2 NC Bertotti Dennis 0 -193 VIN 13.5 14.5
30 1.5 12 NC Giacomini Marco 0 -193 EFF 13.0 14.0
31 1.0 15 NC Maistrello Alessandr 0 -273 EFF 14.0 15.0
32 1.0 11 NC Fabris Marco 0 -273 EFF 10.5 11.5


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 10 NC Fabris Giacomo 0 800 FRK 22.0 24.5
2 5.0 23 NC Petrovic David 0 273 TIE 20.5 23.0
3 4.5 21 NC Pelizzari Pietro 0 193 RIE 20.5 23.5
4 4.5 31 NC Vitaliani Marco 0 193 GIU 20.0 22.5
5 4.0 27 NC Soliman Enrico 0 125 RIE 21.0 22.5
6 4.0 17 NC Mazzon Daniel 0 125 FRK 20.5 23.0
7 4.0 14 NC Lettere Gabriele 0 125 FAR 17.0 19.0
8 4.0 4 NC Carlotto Giacomo 0 125 FRK 14.5 15.5
9 3.5 24 NC Rigon Cesare Giovann 0 57 FRK 19.0 20.5
10 3.5 26 NC Signorelli Ivan 0 57 FRK 19.0 20.0
11 3.5 19 NC Milazzo David 0 57 VIN 18.5 20.0
12 3.5 30 NC Vitali Filippo 0 57 FRK 16.5 17.5
13 3.5 22 NC Pellegrini Daniele 0 57 EFF 16.0 18.0
14 3.5 16 NC Mazzanotto Andrea 0 57 FRK 15.0 17.0
15 3.0 28 NC Toniolo Filippo 0 0 FRK 16.5 18.5
16 3.0 32 NC Ziggiotto Giacomo 0 0 FAR 16.0 18.0
17 3.0 7 NC Dal Pozzo Jacopo 0 0 FAR 14.0 15.0
18 3.0 6 NC Coquiati Michele 0 0 GIU 13.5 15.0
19 2.5 25 NC Schiavoi Dimitri 0 -57 GIU 20.5 22.0
20 2.5 18 NC Menegazzo Matteo 0 -57 TIE 16.5 18.0
21 2.5 3 NC Bulfoni Adriano 0 -57 EFF 16.5 18.0
22 2.5 8 NC Dal Zotto Chiastian 0 -57 FRK 16.0 18.0
23 2.5 1 NC Bax Andrea 0 -57 MAR 12.0 13.5
24 2.0 9 NC De Visini Alessandro 0 -125 TIE 16.0 17.5
25 2.0 29 NC Urbani Pietro 0 -125 FRK 15.5 16.5
26 2.0 5 NC Casarotto Nicolò 0 -125 FRK 15.0 16.5
27 2.0 13 NC Grigolato Leonardo 0 -125 ??? 12.0 13.0
28 1.5 20 NC Morello Mattia 0 -193 ??? 14.0 15.0
29 1.5 2 NC Bertotti Dennis 0 -193 VIN 13.5 14.5
30 1.5 12 NC Giacomini Marco 0 -193 EFF 13.0 14.0
31 1.0 15 NC Maistrello Alessandr 0 -273 EFF 14.0 15.0
32 1.0 11 NC Fabris Marco 0 -273 EFF 10.5 11.5


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 10 NC Fabris Giacomo 0 800 FRK 22.0 24.5
2 5.0 23 NC Petrovic David 0 273 TIE 20.5 23.0
3 4.5 21 NC Pelizzari Pietro 0 193 RIE 20.5 23.5
4 4.5 31 NC Vitaliani Marco 0 193 GIU 20.0 22.5
5 4.0 27 NC Soliman Enrico 0 125 RIE 21.0 22.5
6 4.0 17 NC Mazzon Daniel 0 125 FRK 20.5 23.0
7 4.0 14 NC Lettere Gabriele 0 125 FAR 17.0 19.0
8 4.0 4 NC Carlotto Giacomo 0 125 FRK 14.5 15.5
9 3.5 24 NC Rigon Cesare Giovann 0 57 FRK 19.0 20.5
10 3.5 26 NC Signorelli Ivan 0 57 FRK 19.0 20.0
11 3.5 19 NC Milazzo David 0 57 VIN 18.5 20.0
12 3.5 30 NC Vitali Filippo 0 57 FRK 16.5 17.5
13 3.5 22 NC Pellegrini Daniele 0 57 EFF 16.0 18.0
14 3.5 16 NC Mazzanotto Andrea 0 57 FRK 15.0 17.0
15 3.0 28 NC Toniolo Filippo 0 0 FRK 16.5 18.5
16 3.0 32 NC Ziggiotto Giacomo 0 0 FAR 16.0 18.0
17 3.0 7 NC Dal Pozzo Jacopo 0 0 FAR 14.0 15.0
18 3.0 6 NC Coquiati Michele 0 0 GIU 13.5 15.0
19 2.5 25 NC Schiavoi Dimitri 0 -57 GIU 20.5 22.0
20 2.5 18 NC Menegazzo Matteo 0 -57 TIE 16.5 18.0
21 2.5 3 NC Bulfoni Adriano 0 -57 EFF 16.5 18.0
22 2.5 8 NC Dal Zotto Chiastian 0 -57 FRK 16.0 18.0
23 2.5 1 NC Bax Andrea 0 -57 MAR 12.0 13.5
24 2.0 9 NC De Visini Alessandro 0 -125 TIE 16.0 17.5
25 2.0 29 NC Urbani Pietro 0 -125 FRK 15.5 16.5
26 2.0 5 NC Casarotto Nicolò 0 -125 FRK 15.0 16.5
27 2.0 13 NC Grigolato Leonardo 0 -125 ??? 12.0 13.0
28 1.5 20 NC Morello Mattia 0 -193 ??? 14.0 15.0
29 1.5 2 NC Bertotti Dennis 0 -193 VIN 13.5 14.5
30 1.5 12 NC Giacomini Marco 0 -193 EFF 13.0 14.0
31 1.0 15 NC Maistrello Alessandr 0 -273 EFF 14.0 15.0
32 1.0 11 NC Fabris Marco 0 -273 EFF 10.5 11.5


Group limits: 0 < rating <= 0
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 6.0 10 NC Fabris Giacomo 0 800 FRK 22.0 24.5
2 5.0 23 NC Petrovic David 0 273 TIE 20.5 23.0
3 4.5 21 NC Pelizzari Pietro 0 193 RIE 20.5 23.5
4 4.5 31 NC Vitaliani Marco 0 193 GIU 20.0 22.5
5 4.0 27 NC Soliman Enrico 0 125 RIE 21.0 22.5
6 4.0 17 NC Mazzon Daniel 0 125 FRK 20.5 23.0
7 4.0 14 NC Lettere Gabriele 0 125 FAR 17.0 19.0
8 4.0 4 NC Carlotto Giacomo 0 125 FRK 14.5 15.5
9 3.5 24 NC Rigon Cesare Giovann 0 57 FRK 19.0 20.5
10 3.5 26 NC Signorelli Ivan 0 57 FRK 19.0 20.0
11 3.5 19 NC Milazzo David 0 57 VIN 18.5 20.0
12 3.5 30 NC Vitali Filippo 0 57 FRK 16.5 17.5
13 3.5 22 NC Pellegrini Daniele 0 57 EFF 16.0 18.0
14 3.5 16 NC Mazzanotto Andrea 0 57 FRK 15.0 17.0
15 3.0 28 NC Toniolo Filippo 0 0 FRK 16.5 18.5
16 3.0 32 NC Ziggiotto Giacomo 0 0 FAR 16.0 18.0
17 3.0 7 NC Dal Pozzo Jacopo 0 0 FAR 14.0 15.0
18 3.0 6 NC Coquiati Michele 0 0 GIU 13.5 15.0
19 2.5 25 NC Schiavoi Dimitri 0 -57 GIU 20.5 22.0
20 2.5 18 NC Menegazzo Matteo 0 -57 TIE 16.5 18.0
21 2.5 3 NC Bulfoni Adriano 0 -57 EFF 16.5 18.0
22 2.5 8 NC Dal Zotto Chiastian 0 -57 FRK 16.0 18.0
23 2.5 1 NC Bax Andrea 0 -57 MAR 12.0 13.5
24 2.0 9 NC De Visini Alessandro 0 -125 TIE 16.0 17.5
25 2.0 29 NC Urbani Pietro 0 -125 FRK 15.5 16.5
26 2.0 5 NC Casarotto Nicolò 0 -125 FRK 15.0 16.5
27 2.0 13 NC Grigolato Leonardo 0 -125 ??? 12.0 13.0
28 1.5 20 NC Morello Mattia 0 -193 ??? 14.0 15.0
29 1.5 2 NC Bertotti Dennis 0 -193 VIN 13.5 14.5
30 1.5 12 NC Giacomini Marco 0 -193 EFF 13.0 14.0
31 1.0 15 NC Maistrello Alessandr 0 -273 EFF 14.0 15.0
32 1.0 11 NC Fabris Marco 0 -273 EFF 10.5 11.5



Generated by Vega
(Arbiter/Club : unregistered)